VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2009 Bayside  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Salem(VB) 2011 97.3 11 2 508 162 0.76 74.3 106.5 92.5 6 AAA Eastern Beach 1,958  9  1 *  10  2   96.3
2 Western Branch 2006 97.0 9 2 329 191 0.63 75.5 94.2 79.8 6 AAA Eastern Southeastern 2,255  9  1 *  10  2   97.5
3 Bethel 2007 96.9 10 2 358 153 0.70 74.4 93.4 91.9 6 AAA Eastern Peninsula 1,910  7  3 *  8  4   92.5
4 Kecoughtan 2002 96.9 9 3 263 80 0.77 80.1 79.9 113.4 5 AAA Eastern Peninsula 1,839  7  3  7  3   70.7
5 Oscar Smith 2010 96.8 11 2 491 143 0.77 68.6 103.2 102.5 6 AAA Eastern Southeastern 2,208  9  0 *  14  1   112.7
6 Warwick 2000 96.7 8 2 308 115 0.73 77.1 96.4 96.7 5 AAA Eastern Peninsula 1,690  7  3 *  7  4   88.4
7 Western Branch 2001 96.5 9 2 418 112 0.79 75.3 105.9 100.7 6 AAA Eastern Southeastern 1,935  10  0 *  12  1   105.1
8 Bayside 2009 96.4 10 2 288 155 0.65 74.7 81.0 91.5 6 AAA Eastern Beach 1,996  10  0 *  13  1   102.5
9 Salem(VB) 2012 96.3 10 2 444 134 0.77 74.1 103.6 96.1 6 AAA Eastern Beach 1,958  8  2 *  11  3   93.5
10 Grassfield 2011 96.1 10 2 288 158 0.65 73.6 80.4 89.7 6 AAA Eastern Southeastern 2,090  8  2 *  8  3   93.0
11 Green Run 2008 96.1 10 2 330 168 0.66 72.9 87.0 87.1 5 AAA Eastern Beach 1,804  5  5  5  5   73.1
12 Oscar Smith 2003 95.6 9 2 363 206 0.64 74.3 98.5 74.4 6 AAA Eastern Southeastern 2,058  10  0 *  11  1   104.2
13 Indian River 2015 95.6 11 3 425 168 0.72 76.4 80.5 107.8 5 AAA Eastern Southeastern 1,681  6  4 *  7  5   68.0
14 Hampton 2015 95.5 12 1 511 123 0.81 67.0 84.9 112.3 5 AAA Eastern Peninsula 1,500  9  1 *  11  2   92.6
  Averages - 96.4 9.0 2.0 378 147 0.72 74.2 92.5 95.5 - - - - 1,920 8.1 1.8 9.6 2.6 92.1
 
% Chance of making playoffs next year (12/14) 85.7 %