VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2009 Buckingham County  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Giles 2015 66.0 10 2 484 210 0.70 43.8 70.5 60.7 2 A D-2 Western Three Rivers 532  7  3 *  8  4   55.8
2 Marion 2017 65.8 9 3 363 239 0.60 48.5 70.6 52.5 2 A 2D Southwest 666  4  6  4  6   33.4
3 Dan River 2016 65.5 9 2 407 102 0.80 45.9 74.4 77.8 2 A D-2 Western Dogwood 660  5  5 *  5  6   45.2
4 Union 2016 65.5 11 2 497 225 0.69 43.3 72.0 49.9 2 A D-2 Western Mountain 660  8  0 *  13  1   83.8
5 Madison County    * 1999 65.3 10 3 404 266 0.60 46.5 69.6 48.4 2 A B Bull Run 632  6  4 *  7  5   41.6
6 James Monroe 2003 65.2 11 1 432 93 0.82 37.6 65.9 84.0 2 A I Battlefield 709  7  3 *  7  4   35.4
7 Central(W) 2017 65.2 11 1 582 140 0.81 36.2 69.4 62.2 2 A 2B Bull Run 773  8  1 *  10  2   65.0
8 Buckingham County 2015 65.2 10 2 536 180 0.75 42.8 72.0 67.0 2 A D-2 Eastern James River 600  2  8  2  8   14.7
9 Central(W) 2018 65.0 10 2 462 163 0.74 41.5 71.9 61.2 2 A 2B Bull Run 773  3  4  3  4   34.5
10 Chatham 2005 64.9 10 2 479 218 0.69 42.3 74.5 48.3 2 A B Dogwood 682  6  3  6  4   43.2
11 Gate City 2009 64.9 9 1 371 164 0.69 36.8 61.2 63.9 2 A D Clinch Mountain A 504  7  1 *  12  2   72.0
12 Luray 2017 64.0 11 2 487 260 0.65 45.7 74.3 47.3 2 A 2B Shenandoah 510  7  3 *  8  4   57.4
13 Ridgeview 2017 63.9 9 2 337 177 0.66 45.1 66.8 59.3 2 A 2D Mountain 677  7  1 *  10  2   68.1
14 Clarke County 2017 63.7 10 2 459 202 0.69 42.4 71.4 51.1 2 A 2B Bull Run 706  5  3 *  6  4   40.9
15 Union 2018 63.6 9 3 323 198 0.62 49.6 65.2 59.8 2 A 2D Mountain 659  5  1  6  2   72.0
16 Gretna 2018 63.3 9 3 491 73 0.87 46.6 77.9 95.7 2 A 2C Dogwood 548  5  2  5  2   55.4
17 Buckingham County 2011 63.2 9 3 525 237 0.69 46.9 88.5 50.3 2 A D-2 Eastern James River 622  8  2 *  9  3   45.4
18 Buckingham County 2009 62.9 10 1 342 108 0.76 33.9 53.8 68.4 2 A B James River 706  9  1 *  10  2   49.1
19 Wilson Memorial 2011 62.7 11 3 511 296 0.63 43.9 74.5 43.7 2 A D-2 Western Shenandoah 708  9  1 *  12  2   61.4
20 Appomattox 2009 62.4 9 3 359 214 0.63 47.7 68.9 56.5 2 A B Dogwood 673  5  5  5  5   37.4
21 Appomattox 2011 62.3 10 2 414 221 0.65 43.7 71.5 50.3 2 A D-2 Western Dogwood 669  4  6  4  6   21.7
22 Wilson Memorial 2013 62.0 10 2 380 217 0.64 39.5 60.3 45.8 2 A D-2 Western Shenandoah 707  9  1 *  13  2   63.6
23 Nottoway 2014 61.8 11 3 352 184 0.66 42.8 54.6 63.7 2 A D-2 Eastern James River 648  2  8  2  8   16.0
24 Goochland 2013 61.2 10 3 558 299 0.65 42.6 79.2 42.0 2 A D-2 Eastern James River 716  8  1 *  9  3   60.4
25 Giles 2007 61.1 10 2 406 201 0.67 39.2 65.1 49.7 2 A C Three Rivers 521  6  4 *  6  5   37.6
  Averages - 63.0 9.0 2.0 421 203 0.67 43.0 69.5 57.7 - - - - 655 6.1 3.1 7.3 3.8 48.4
 
% Chance of making playoffs next year (16/25) 64.0 %