VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2009 Charles City  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Auburn 2002 23.2 5 6 210 289 0.42 26.5 23.5 16.6 1 A C Three Rivers 349  6  4  6  4   32.9
2 Hurley 2019 23.2 4 3 228 142 0.62 18.0 28.0 14.7 1 A 1D Black Diamond 176      -  -  -
3 Cumberland 2004 23.0 3 7 168 270 0.38 36.5 31.6 25.5 1 A B James River 406  4  6  4  6   20.8
4 Rye Cove 2001 23.0 5 5 225 228 0.50 22.7 24.3 16.3 1 A D Cumberland 234  6  3 *  7  4   28.3
5 Cumberland 2006 22.9 4 6 217 258 0.46 29.8 32.9 20.7 1 A B James River 494  5  4  6  4   34.2
6 Galax 1999 22.9 5 4 226 208 0.52 19.6 22.9 11.3 1 A C Mtn. Empire 351  3  7  3  7   -2.4
7 Charles City 2012 22.9 5 6 258 300 0.46 26.1 30.1 14.0 1 A D-1 Eastern Tri-Rivers 246  1  9  1  9   -1.9
8 Rural Retreat 2003 22.7 5 5 225 188 0.54 22.3 23.4 21.2 1 A C Hogoheegee 363  5  5 *  7  6   31.8
9 Appalachia 2009 22.5 5 5 208 216 0.49 21.7 20.6 16.5 1 A D Lonesome Pine 225  5  5  5  5   28.3
10 Rappahannock 2004 22.4 4 7 119 226 0.34 31.7 12.0 31.6 1 A A Northern Neck 372  3  7  3  7   10.5
11 Surry 2004 22.4 4 6 174 146 0.54 29.8 24.7 42.8 1 A A Tri-Rivers 366  8  2 *  10  3   44.4
12 Middlesex 2019 22.3 5 2 176 86 0.67 13.3 6.9 8.5 1 A 1A Tidewater 364      -  -  -
13 Chilhowie 2012 22.2 4 7 246 346 0.42 31.6 36.9 16.4 1 A D-1 Western Hogoheegee 445  7  3 *  7  4   27.5
14 Charles City 2009 22.1 4 7 253 339 0.43 28.3 33.7 14.1 1 A A Tri-Rivers 287  6  3 *  6  5   36.3
15 Page 2007 22.1 3 7 155 281 0.36 35.6 27.3 23.1 1 A B Shenandoah 591  3  7  3  7   13.5
16 Mathews 2009 22.0 4 6 250 322 0.44 28.6 36.9 12.3 1 A A Tidewater 429  4  6  4  6   15.8
17 Auburn 2001 22.0 3 7 163 233 0.41 35.5 29.1 31.2 1 A C Three Rivers 341  5  5 *  5  6   23.2
18 Strasburg 2006 21.4 3 6 162 197 0.45 32.7 29.7 30.2 1 A B Bull Run 629  6  4  6  4   34.9
19 Mathews 2008 21.3 4 6 193 265 0.42 27.8 26.0 17.7 1 A A Tidewater 431  4  6  4  6   22.0
20 Surry 2008 21.0 4 6 210 248 0.46 29.6 31.9 21.4 1 A A Tri-Rivers 308  1  9  1  9   8.1
  Averages - 22.4 4.0 5.0 198 239 0.45 27.4 26.6 20.3 - - - - 370 4.6 5.3 4.9 5.7 22.7
 
% Chance of making playoffs next year (6/18) 33.3 %