VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2007 Deep Creek  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Frank Cox 2002 69.9 3 7 177 260 0.41 83.3 70.5 64.9 6 AAA Eastern Beach 2,044  7  3  7  3   98.3
2 Great Bridge 2005 69.7 4 6 284 293 0.49 76.5 92.3 55.2 6 AAA Eastern Southeastern 2,338  4  6  4  6   72.9
3 Woodside 2001 69.6 4 6 149 205 0.42 79.1 59.5 73.2 5 AAA Eastern Peninsula 1,990  8  2  8  2   94.5
4 Nansemond River 2011 69.6 5 5 204 162 0.56 69.3 68.6 78.9 5 AAA Eastern Southeastern 1,437  5  5  5  5   72.4
5 Kecoughtan 2009 69.5 4 6 176 265 0.40 76.1 65.4 59.7 6 AAA Eastern Peninsula 1,909  4  6  4  6   72.6
6 Salem(VB) 2008 69.4 5 6 112 130 0.46 72.6 38.2 93.4 6 AAA Eastern Beach 1,958  5  5  5  5   73.1
7 Maury 2008 69.4 4 6 141 189 0.43 75.8 54.8 75.5 6 AAA Eastern Eastern 1,920  6  4 *  6  5   75.6
8 Kecoughtan 2013 69.4 5 5 210 206 0.50 69.4 69.8 66.6 6 AAA Eastern Peninsula 1,868  8  2 *  9  3   81.7
9 Kings Fork 2008 69.2 4 6 159 224 0.42 76.3 60.5 67.6 5 AAA Eastern Southeastern 1,487  3  7  3  7   60.1
10 Denbigh 2002 68.9 4 6 82 188 0.30 75.6 31.8 75.8 5 AAA Eastern Peninsula 1,881  0  10  0  10   29.1
11 Ocean Lakes 2006 68.9 4 6 242 194 0.56 75.4 82.2 73.6 6 AAA Eastern Beach 2,602  8  2 *  8  3   86.7
12 Green Run 1999 68.7 3 7 139 268 0.34 82.4 58.1 62.7 6 AAA Eastern Beach 1,739  0  10  0  10   47.2
13 Frank Cox 2011 68.7 5 5 223 167 0.57 70.5 73.4 78.1 6 AAA Eastern Beach 1,919  7  3  7  3   83.9
14 Kempsville 2006 68.7 4 6 240 206 0.54 75.4 81.5 71.0 6 AAA Eastern Beach 2,107  0  10  0  10   40.2
15 Green Run 2011 68.7 5 6 249 182 0.58 72.0 76.0 79.8 5 AAA Eastern Beach 1,720  2  8  2  8   53.5
16 Lakeland 2000 68.6 4 6 115 165 0.41 75.6 44.7 81.9 5 AAA Eastern Southeastern 1,737  6  4  6  4   81.4
17 Indian River 2010 68.6 5 5 132 212 0.38 67.0 45.6 64.2 5 AAA Eastern Southeastern 1,706  2  8  2  8   52.9
18 Western Branch 2011 68.3 4 6 263 237 0.53 74.8 85.6 64.0 6 AAA Eastern Southeastern 2,199  8  2 *  9  3   92.5
19 Deep Creek 2010 68.1 5 5 205 180 0.53 67.8 67.5 72.1 5 AAA Eastern Southeastern 1,177  0  10  0  10   43.9
20 Lake Taylor 2001 68.1 5 5 167 109 0.61 68.3 57.9 94.2 5 AAA Eastern Eastern 1,556  8  2 *  8  3   84.3
21 Churchland 1999 68.0 4 6 161 212 0.43 70.8 57.9 66.7 5 AAA Eastern Eastern 1,475  5  5  5  5   74.1
22 Hickory 1999 68.0 3 7 101 140 0.42 77.5 40.4 89.3 6 AAA Eastern Southeastern 2,103  5  5  5  5   80.3
23 Kellam 2009 67.8 3 7 202 198 0.51 74.3 71.3 72.0 5 AAA Eastern Beach 1,860  3  7  3  7   59.6
24 Landstown 2014 67.7 4 6 210 291 0.42 74.5 73.4 54.0 6 AAA Eastern Beach 2,500  4  6  4  6   57.8
25 Norview 2006 67.5 5 5 162 169 0.49 66.3 55.2 73.7 5 AAA Eastern Eastern 1,914  3  7  3  7   46.6
  Averages - 66.5 4.0 6.0 179 226 0.44 72.5 60.7 67.0 - - - - 1,842 4.4 5.6 4.5 5.8 68.6
 
% Chance of making playoffs next year (5/25) 20.0 %