VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2003 First Colonial  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Norcom 2000 98.5 8 3 280 147 0.66 83.3 90.2 94.0 5 AAA Eastern Eastern 1,246  5  5  5  5   77.8
2 Frank Cox 2003 98.3 7 3 198 201 0.50 85.0 77.9 78.2 6 AAA Eastern Beach 2,079  5  5  5  5   84.3
3 Kempsville 2002 98.1 8 3 335 162 0.67 82.7 100.0 89.9 6 AAA Eastern Beach 2,039  5  5  5  5   87.0
4 Bethel 2001 97.9 8 2 213 149 0.59 77.9 77.2 87.2 6 AAA Eastern Peninsula 2,024  2  8  2  8   61.3
5 Warwick 2000 96.7 8 2 308 115 0.73 77.1 96.4 96.7 5 AAA Eastern Peninsula 1,690  7  3 *  7  4   88.4
6 Tallwood 2004 96.4 7 3 185 154 0.55 83.5 72.4 88.5 6 AAA Eastern Beach 2,145  2  8  2  8   56.5
7 First Colonial 2003 95.7 7 3 272 165 0.62 85.2 95.7 86.7 6 AAA Eastern Beach 2,080  6  4  6  4   90.4
8 Woodside 2002 94.5 8 2 299 144 0.67 74.4 93.4 86.8 5 AAA Eastern Peninsula 1,908  6  4  6  4   64.0
9 Salem(VB) 2002 94.3 7 3 287 221 0.56 80.9 95.7 71.0 6 AAA Eastern Beach 1,885  4  6  4  6   79.8
10 First Colonial 2000 94.2 8 3 226 154 0.59 78.9 75.7 90.3 6 AAA Eastern Beach 1,844  6  4  6  4   84.1
11 Hampton 2002 94.1 8 2 287 110 0.72 74.2 91.4 97.2 5 AAA Eastern Peninsula 1,585  10  0 *  10  1   83.5
12 Bethel 2011 93.9 7 4 284 192 0.60 80.0 88.6 82.0 6 AAA Eastern Peninsula 1,891  8  2 *  8  3   83.1
13 Grassfield 2012 93.0 8 3 325 168 0.66 75.9 93.9 85.1 6 AAA Eastern Southeastern 2,090  8  2 *  9  3   88.3
14 Deep Creek 2006 92.9 8 2 211 144 0.59 72.8 72.1 85.8 6 AAA Eastern Southeastern 2,112  4  6  4  6   66.8
15 Tallwood 2006 92.6 8 3 191 153 0.56 76.2 65.0 88.8 6 AAA Eastern Beach 2,058  4  6  4  6   64.5
16 Bethel 2008 92.5 8 4 304 254 0.54 80.8 88.3 72.6 6 AAA Eastern Peninsula 1,836  6  4 *  6  5   78.5
17 Kellam 2003 92.0 6 4 168 137 0.55 85.5 69.4 94.1 6 AAA Eastern Beach 2,387  8  2  8  2   101.4
18 Deep Creek 2005 91.9 8 2 396 137 0.74 71.8 105.4 87.3 6 AAA Eastern Southeastern 2,088  8  2  8  2   92.9
19 Salem(VB) 2005 91.7 8 3 269 161 0.63 75.8 83.0 86.9 6 AAA Eastern Beach 2,016  10  0 *  12  1   107.1
20 Kellam 2005 91.7 8 3 362 188 0.66 76.3 99.7 80.6 6 AAA Eastern Beach 2,419  7  3  7  3   87.0
21 Kempsville 2005 91.7 8 2 298 138 0.68 73.0 92.4 87.4 6 AAA Eastern Beach 2,075  4  6  4  6   68.7
22 Landstown 2006 91.7 8 2 249 110 0.69 73.1 82.1 96.6 6 AAA Eastern Beach 2,364  5  5  5  5   70.6
23 Western Branch 2008 91.5 8 3 293 179 0.62 76.3 87.8 83.1 6 AAA Eastern Southeastern 2,223  4  6  4  6   65.3
  Averages - 94.2 7.0 2.0 271 160 0.63 78.3 86.7 86.8 - - - - 2,004 5.8 4.2 6.0 4.4 79.6
 
% Chance of making playoffs next year (6/23) 26.1 %