VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2011 Granby  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Hickory 2007 59.9 3 7 103 211 0.33 73.7 39.4 68.7 6 AAA Eastern Southeastern 2,155  3  7  3  7   61.9
2 Lakeland 2007 59.9 3 7 161 298 0.35 75.9 60.7 53.9 5 AAA Eastern Southeastern 1,337  3  7  3  7   62.7
3 Nansemond River 2007 59.9 3 7 148 253 0.37 71.6 54.2 59.1 5 AAA Eastern Southeastern 1,365  1  9  1  9   48.1
4 First Colonial 2010 59.7 3 7 148 181 0.45 71.9 54.6 74.5 6 AAA Eastern Beach 2,068  6  4  6  4   76.4
5 Kellam 2010 59.6 3 7 151 311 0.33 71.9 55.8 49.2 5 AAA Eastern Beach 1,860  3  7  3  7   58.1
6 Great Bridge 1999 59.6 3 7 111 232 0.32 74.3 42.4 64.7 5 AAA Eastern Southeastern 1,913  5  5  5  5   77.3
7 Menchville 2008 59.5 2 8 123 418 0.23 79.2 50.3 39.9 6 AAA Eastern Peninsula 1,904  2  8  2  8   52.7
8 Granby 2011 59.4 4 6 185 166 0.53 65.9 60.7 74.4 6 AAA Eastern Eastern 2,086  9  1 *  9  2   85.6
9 Booker T. Washington 2011 59.3 5 5 227 257 0.47 62.6 68.7 51.6 5 AAA Eastern Eastern 1,482  3  7  3  7   52.8
10 Denbigh 2001 59.1 2 8 86 217 0.28 79.4 35.2 71.0 5 AAA Eastern Peninsula 1,779  4  6  4  6   68.9
11 Frank Cox 2007 59.1 3 7 101 214 0.32 71.4 37.3 66.6 6 AAA Eastern Beach 2,046  7  3 *  7  4   79.1
12 Lakeland 2014 59.0 3 8 167 313 0.35 74.4 57.1 54.4 4 AAA Eastern Southeastern 1,450  2  8 *  3  9   51.9
13 Denbigh 2015 59.0 4 7 211 283 0.43 67.8 58.1 63.4 4 AA Eastern Peninsula 1,340  3  7 *  3  8   52.0
14 Green Run 2016 59.0 4 7 222 279 0.44 66.9 66.2 56.5 5 AAA Eastern Beach 1,600  2  8  2  8   48.1
15 Nansemond River 2001 58.9 3 7 87 202 0.30 72.4 32.2 70.2 5 AAA Eastern Southeastern 1,419  7  3  7  3   90.6
  Averages - 59.4 3.0 7.0 148 255 0.37 71.9 51.5 61.2 - - - - 1,720 4.0 6.0 4.1 6.3 64.4
 
% Chance of making playoffs next year (4/15) 26.7 %