VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2002 James River(B)  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Grayson County 2010 37.7 6 5 350 255 0.58 33.0 53.6 26.3 2 A C Mtn. Empire 631  8  1 *  10  2   52.1
2 Giles 1999 37.7 6 2 244 137 0.64 21.0 32.6 22.3 2 A C Three Rivers 506  8  2 *  10  3   44.1
3 George Wythe(W) 2008 37.6 6 5 308 226 0.58 34.5 49.9 35.0 2 A C Hogoheegee 473  7  3 *  7  4   38.7
4 Giles 2008 37.6 6 5 288 259 0.53 36.3 49.2 31.6 2 A C Three Rivers 506  6  4 *  6  5   39.1
5 Grayson County 2007 37.6 8 3 318 208 0.60 20.9 36.3 18.5 2 A C Mtn. Empire 657  0  7  0  10   -11.7
6 Glenvar 2000 37.2 7 3 403 197 0.67 24.0 50.0 22.0 2 A C Three Rivers 443  6  4  6  4   46.0
7 Rural Retreat 2001 37.1 7 4 355 179 0.66 27.5 45.8 35.4 1 A C Hogoheegee 377  5  5  5  5   28.8
8 Glenvar 2010 37.0 6 4 266 217 0.55 30.5 41.7 27.1 2 A C Three Rivers 657  5  4 *  6  5   31.6
9 Patrick Henry(GS) 1999 36.9 7 4 277 189 0.59 25.8 33.4 30.6 2 A C Hogoheegee 449  6  4  6  4   30.5
10 Lebanon 2001 36.6 7 3 221 100 0.69 23.2 24.3 49.4 2 A C Hogoheegee 563  8  2 *  8  3   45.1
11 Northwood 1999 36.1 8 3 239 143 0.63 22.0 22.1 35.6 1 A C Hogoheegee 271  7  3 *  7  4   30.8
12 Rural Retreat 1999 36.1 8 4 344 179 0.66 26.6 39.7 37.2 1 A C Hogoheegee 386  7  3 *  8  4   38.2
13 Narrows 2003 36.1 7 3 309 150 0.67 22.7 36.3 30.8 1 A C Mtn. Empire 278  7  3 *  7  4   24.0
14 James River(B) 2002 36.0 7 2 253 99 0.72 17.6 23.1 32.8 2 A C Pioneer 499  6  4  6  4   31.7
15 Lebanon 2003 36.0 7 4 303 138 0.69 26.7 38.1 44.7 2 A C Hogoheegee 560  9  1 *  10  2   55.6
16 Bath County 2004 36.0 6 5 200 179 0.53 25.9 23.4 41.7 1 A C Pioneer 237  4  5  5  5   26.3
17 Chilhowie 1999 35.4 7 3 220 160 0.58 16.7 14.4 17.4 2 A C Hogoheegee 430  5  5  5  5   19.6
18 Chilhowie 2009 35.1 7 4 239 159 0.60 25.3 27.1 36.6 2 A C Hogoheegee 446  8  2 *  9  3   37.7
19 Glenvar 2009 35.0 7 3 250 151 0.62 21.5 26.2 27.9 2 A C Three Rivers 657  6  4  6  4   37.0
  Averages - 36.6 6.0 3.0 279 175 0.61 25.4 35.1 31.7 - - - - 475 6.2 3.5 6.7 4.2 34.0
 
% Chance of making playoffs next year (11/19) 57.9 %