VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2013 Lake Taylor  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Frank Cox 2014 92.1 9 3 375 225 0.63 75.5 94.4 75.2 6 AAA Eastern Beach 1,900  7  3 *  8  4   81.4
2 Phoebus 2004 91.9 9 3 519 156 0.77 75.7 114.3 91.7 5 AAA Eastern Peninsula 1,418  10  0 *  11  1   104.0
3 Hampton 2007 91.5 9 3 303 88 0.77 74.8 83.6 109.9 5 AAA Eastern Peninsula 1,675  9  1 *  10  2   102.0
4 Great Bridge 2010 90.9 10 2 432 241 0.64 68.4 98.8 67.5 5 AAA Eastern Southeastern 1,722  6  4 *  6  5   76.1
5 Norcom 2010 90.9 10 2 388 140 0.73 69.8 95.2 91.3 5 AAA Eastern Eastern 1,399  8  2 *  10  3   86.6
6 Bayside 2011 90.2 9 3 374 207 0.64 73.6 95.1 78.8 6 AAA Eastern Beach 1,919  8  2 *  8  3   88.2
7 Grassfield 2009 90.2 9 3 269 133 0.67 73.4 76.5 96.5 6 AAA Eastern Southeastern 2,224  8  2 *  8  3   81.3
8 Lake Taylor 2006 89.8 9 2 325 87 0.79 68.6 87.5 105.9 5 AAA Eastern Eastern 1,543  10  0 *  10  1   87.4
9 Great Bridge 2009 89.3 9 3 323 244 0.57 72.4 84.8 69.8 5 AAA Eastern Southeastern 1,722  9  1 *  10  2   90.9
10 Lake Taylor 2011 89.2 9 2 419 137 0.75 67.5 101.4 88.5 5 AAA Eastern Eastern 1,330  10  0 *  15  0   107.1
11 Grassfield 2013 88.3 9 3 331 292 0.53 71.5 86.9 60.9 6 AAA Eastern Southeastern 2,080  4  6  4  6   60.5
12 Lake Taylor 2013 88.0 10 3 447 125 0.78 70.1 95.5 99.0 4 AAA Eastern Eastern 1,239  10  0 *  15  0   104.4
13 Frank Cox 2016 88.0 9 2 246 111 0.69 65.5 69.9 95.4 6 AAA Eastern Beach 1,900  6  4 *  6  5   72.5
14 Lake Taylor 2007 87.4 10 1 321 100 0.76 60.1 79.9 96.4 5 AAA Eastern Eastern 1,566  10  0 *  12  1   106.3
15 Norview 2014 87.1 11 2 386 225 0.63 64.0 84.2 71.4 5 AAA Eastern Eastern 1,850  7  2 *  8  3   83.1
16 Lake Taylor 2005 86.9 9 2 406 85 0.83 66.0 97.9 105.2 5 AAA Eastern Eastern 1,568  9  1 *  9  2   89.8
17 Hampton 2011 86.6 9 3 326 120 0.73 77.2 89.8 102.7 5 AAA Eastern Peninsula 1,662  8  2 *  9  3   82.4
18 Norcom 2011 86.6 10 3 361 223 0.62 68.3 84.0 74.7 5 AAA Eastern Eastern 1,296  6  4 *  6  5   73.1
19 Heritage(NN) 2014 86.6 11 2 346 161 0.68 63.5 77.8 85.8 4 AAA Eastern Peninsula 1,250  4  6 *  5  7   66.1
20 Maury 2005 86.5 9 2 424 219 0.66 64.7 99.2 65.3 5 AAA Eastern Eastern 2,052  8  2 *  9  3   92.6
21 Green Run 2013 86.2 9 4 403 308 0.57 72.9 94.0 62.5 5 AAA Eastern Beach 1,693  6  4 *  7  5   80.4
22 Bayside 2016 86.1 9 3 372 176 0.68 67.8 84.9 71.6 6 AAA Eastern Beach 2,003  6  4 *  6  5   72.5
23 Granby 2012 85.6 9 2 271 107 0.72 64.5 75.5 96.4 6 AAA Eastern Eastern 2,086  4  6  4  6   65.1
24 Kings Fork 2014 85.2 10 3 399 208 0.66 69.0 90.3 78.9 4 AAA Eastern Southeastern 1,500  5  5 *  6  6   73.8
25 Grassfield 2016 84.4 9 3 308 165 0.65 67.3 75.6 85.0 6 AAA Eastern Southeastern 2,050  3  7  3  7   60.2
  Averages - 88.2 9.0 2.0 361 171 0.68 69.3 88.7 85.1 - - - - 1,706 7.2 2.7 8.2 3.5 83.5
 
% Chance of making playoffs next year (22/25) 88.0 %