VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2010 Lee  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 George Mason 2001 32.2 6 4 226 136 0.62 26.8 30.9 41.2 2 A B Bull Run 562  2  7  2  7   9.4
2 Madison County 2001 32.2 6 6 211 200 0.51 32.5 28.4 40.8 2 A B Bull Run 646  2  8  2  8   9.4
3 Tazewell 2014 32.2 5 6 305 285 0.52 39.0 49.5 29.6 2 AA IV Southwest 598  4  6  4  6   27.8
4 Page 2018 32.1 4 6 216 254 0.46 40.2 43.1 31.4 2 A 2B Shenandoah 540  5  2  5  2   46.8
5 Grayson County 2013 32.0 5 6 323 306 0.51 31.0 47.8 18.5 2 A D-2 Western Mtn. Empire 589  3  5  3  7   26.8
6 Arcadia 2000 32.0 6 5 209 201 0.51 32.0 26.5 35.9 2 A A Eastern Shore-A 613  4  5  4  5   28.4
7 Lancaster 2000 32.0 6 4 272 179 0.60 25.9 36.4 28.8 2 A A Northern Neck 505  0  10  0  10   2.9
8 Nelson County 2003 32.0 3 7 154 239 0.39 45.5 36.0 39.7 2 A B Dogwood 637  5  5  5  5   40.5
9 Glenvar 2004 32.0 5 5 243 144 0.63 32.3 40.5 47.7 2 A C Three Rivers 568  9  1 *  9  2   45.0
10 Lee 2010 31.9 4 6 246 249 0.50 37.4 47.9 31.8 2 A D Clinch Mountain A 739  3  6  3  7   28.4
11 Wilson Memorial 2007 31.8 5 5 152 114 0.57 33.6 24.2 60.8 2 A B Shenandoah 757  5  5  5  5   23.5
12 James River(B) 2003 31.7 6 4 236 193 0.55 25.3 30.3 24.2 2 A C Pioneer 483  4  6  4  6   11.4
13 Buffalo Gap 1999 31.7 5 6 194 277 0.41 35.0 31.7 26.8 2 A B Shenandoah 588  6  4 *  8  5   43.8
14 Glenvar 2011 31.6 6 5 369 227 0.62 31.2 53.4 29.1 2 A D-2 Western Three Rivers 600  4  5 *  5  6   26.5
15 Lee 2008 31.6 4 6 190 202 0.48 28.1 24.2 39.2 2 A D Clinch Mountain A 712  2  5  2  8   20.9
16 Radford 2004 31.6 4 6 159 176 0.47 39.1 31.8 47.4 2 A C Three Rivers 472  5  5  5  5   32.6
  Averages - 31.9 5.0 5.0 210 211 0.50 33.4 36.4 35.8 - - - - 601 3.9 5.3 4.1 5.9 26.5
 
% Chance of making playoffs next year (3/16) 18.8 %