VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 1999 Nansemond River  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Indian River 2007 82.7 7 6 202 202 0.50 80.1 61.5 86.7 5 AAA Eastern Southeastern 1,809  7  3 *  7  4   87.9
2 Bethel 1999 82.6 5 5 118 174 0.40 83.0 50.5 83.5 6 AAA Eastern Peninsula 1,990  4  6  4  6   71.8
3 Landstown 2016 82.6 8 3 231 198 0.54 66.1 65.9 59.7 6 AAA Eastern Beach 2,500  10  0 *  12  1   95.9
4 Landstown 2009 82.4 6 5 182 127 0.59 75.0 61.4 95.9 6 AAA Eastern Beach 2,501  6  4 *  6  5   75.8
5 Tallwood 2016 82.2 8 3 232 164 0.59 65.6 65.6 63.2 6 AAA Eastern Beach 2,200  5  5 *  5  6   66.0
6 Deep Creek 2003 82.2 7 4 366 123 0.75 72.9 97.5 96.0 6 AAA Eastern Southeastern 2,041  9  1 *  9  2   95.4
7 Frank Cox 2009 82.1 7 4 267 208 0.56 74.4 81.4 73.9 6 AAA Eastern Beach 1,930  6  4 *  6  5   71.7
8 Tallwood 2002 82.1 5 5 228 180 0.56 82.1 83.2 81.7 6 AAA Eastern Beach 1,993  5  5  5  5   87.0
9 Nansemond River 1999 81.9 6 4 136 203 0.40 75.3 52.8 71.6 5 AAA Eastern Southeastern 1,374  0  10  0  10   45.3
10 Heritage(NN) 2016 81.8 8 4 324 238 0.58 69.8 77.1 64.5 4 AA Eastern Peninsula 1,250  6  3 *  6  4   56.8
11 Norview 1999 81.6 7 4 200 133 0.60 70.8 63.7 92.0 5 AAA Eastern Eastern 1,540  5  5  5  5   71.5
12 Lakeland 2001 81.4 6 4 168 121 0.58 74.8 62.4 93.6 5 AAA Eastern Southeastern 1,791  3  7  3  7   60.8
13 Frank Cox 2015 81.4 8 4 346 250 0.58 69.7 76.6 76.2 6 AAA Eastern Beach 1,900  9  1 *  9  2   88.0
14 Grassfield 2010 81.3 8 3 309 239 0.56 65.8 82.8 62.1 6 AAA Eastern Southeastern 2,224  1  0 *  10  2   96.1
15 Indian River 2006 81.3 5 5 221 206 0.52 81.2 81.1 74.1 5 AAA Eastern Southeastern 1,830  5  5 *  7  6   82.7
16 Bayside 2007 81.2 7 4 286 149 0.66 71.8 83.1 87.5 6 AAA Eastern Beach 2,124  4  6  4  6   64.0
17 Nansemond River 2015 81.2 7 4 396 179 0.69 72.0 85.8 68.4 5 AAA Eastern Southeastern 1,450  6  4 *  6  5   69.1
18 Woodside 2015 81.1 7 4 364 266 0.58 67.8 79.4 71.0 6 AAA Eastern Peninsula 2,100  8  1 *  10  3   92.5
  Averages - 81.8 6.0 4.0 252 186 0.58 73.2 72.9 77.9 - - - - 1,919 5.5 3.9 6.3 4.7 76.6
 
% Chance of making playoffs next year (12/18) 66.7 %