VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2005 Oscar Smith  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Hampton 1999 109.0 12 1 565 46 0.92 85.3 120.2 124.9 5 AAA Eastern Peninsula 1,542  9  1 *  10  2   103.4
2 Bayside 1999 108.5 11 1 364 186 0.66 80.7 98.4 87.0 6 AAA Eastern Beach 1,862  10  0 *  11  1   106.5
3 Salem(VB) 2006 107.1 12 1 485 102 0.83 78.7 108.3 109.7 6 AAA Eastern Beach 1,980  10  0 *  12  1   101.6
4 Bayside 2000 106.5 11 1 364 136 0.73 78.7 96.9 98.3 6 AAA Eastern Beach 1,862  6  4  6  4   84.1
5 Lake Taylor 2008 106.3 12 1 387 122 0.76 77.7 95.6 104.0 5 AAA Eastern Eastern 1,466  8  2 *  10  3   93.6
6 Heritage(NN) 1999 105.9 10 2 436 146 0.75 84.1 109.9 98.1 5 AAA Eastern Peninsula 1,633  10  0 *  14  0   118.2
7 Western Branch 2002 105.1 12 1 551 135 0.80 76.8 113.4 100.9 6 AAA Eastern Southeastern 2,037  10  0 *  11  1   101.6
8 Ocean Lakes 2009 104.3 10 0 299 111 0.73 70.6 90.4 94.9 6 AAA Eastern Beach 2,479  8  2 *  8  3   87.1
9 Hampton 2010 104.3 11 2 494 92 0.84 81.2 110.4 111.7 5 AAA Eastern Peninsula 1,738  8  2 *  9  3   86.6
10 Oscar Smith 2004 104.2 11 1 463 139 0.77 77.0 108.7 96.7 6 AAA Eastern Southeastern 2,216  10  0 *  11  1   103.9
11 Phoebus 2005 104.0 11 1 523 113 0.82 76.9 115.3 103.9 5 AAA Eastern Peninsula 1,471  9  1 *  13  1   110.8
12 Oscar Smith 2005 103.9 11 1 423 157 0.73 76.0 102.9 91.7 6 AAA Eastern Southeastern 2,328  9  1 *  10  2   99.2
13 Hampton 2004 103.4 12 1 508 103 0.83 75.1 108.2 108.7 5 AAA Eastern Peninsula 1,575  9  1 *  13  1   111.4
14 Hampton 2000 103.4 10 2 350 107 0.77 81.5 96.3 106.5 5 AAA Eastern Peninsula 1,542  9  1 *  10  2   102.3
15 Oscar Smith 2012 102.8 11 2 507 169 0.75 78.9 110.9 100.1 6 AAA Eastern Southeastern 2,129  10  0 *  14  1   105.4
16 Deep Creek 2001 102.7 11 2 419 108 0.80 79.7 101.4 108.8 6 AAA Eastern Southeastern 1,937  8  2 *  8  3   90.0
17 Hampton 2001 102.3 10 2 367 147 0.71 80.2 98.5 96.0 5 AAA Eastern Peninsula 1,529  8  2  8  2   94.1
18 Princess Anne 1999 102.3 10 3 306 139 0.69 84.5 86.5 103.2 6 AAA Eastern Beach 2,421  9  1 *  9  2   99.7
19 Oscar Smith 2014 102.0 12 2 610 231 0.73 73.8 112.1 89.2 6 AAA Eastern Southeastern 2,200  9  0 *  13  1   103.2
20 Hampton 2008 102.0 10 2 326 188 0.63 79.3 91.7 85.8 5 AAA Eastern Peninsula 1,636  7  3 *  8  4   87.4
21 Woodside 2011 101.8 10 1 327 150 0.69 73.4 92.5 87.9 6 AAA Eastern Peninsula 2,102  5  5  5  5   63.8
22 Kellam 2001 101.8 10 2 315 209 0.60 79.4 89.3 81.5 6 AAA Eastern Beach 2,196  6  4  6  4   89.0
23 Western Branch 2003 101.6 11 1 462 168 0.73 73.7 105.2 87.3 6 AAA Eastern Southeastern 2,098  8  2  8  2   90.4
24 Salem(VB) 2007 101.6 12 1 482 126 0.79 72.7 103.4 101.6 6 AAA Eastern Beach 1,984  5  5 *  5  6   69.4
25 Ocean Lakes 2008 100.2 12 1 280 98 0.74 71.7 72.4 108.7 6 AAA Eastern Beach 2,469  10  0  10  0   104.3
  Averages - 103.5 10.0 1.0 425 139 0.75 77.8 101.8 98.8 - - - - 1,957 8.4 1.6 9.7 2.2 96.3
 
% Chance of making playoffs next year (19/25) 76.0 %