VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2004 Phoebus  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Maury 2006 92.6 9 3 280 165 0.63 76.0 80.5 89.1 5 AAA Eastern Eastern 1,988  6  4 *  6  5   68.9
2 Tallwood 2006 92.6 8 3 191 153 0.56 76.2 65.0 88.8 6 AAA Eastern Beach 2,058  4  6  4  6   64.5
3 Hampton 2016 92.6 11 2 465 169 0.73 64.5 91.5 80.2 5 AAA Eastern Peninsula 1,500  7  3 *  8  4   61.2
4 Woodside 2016 92.5 10 3 406 150 0.73 72.0 89.1 103.1 6 AAA Eastern Peninsula 2,100  7  2 *  8  3   72.8
5 Western Branch 2012 92.5 9 3 429 233 0.65 77.4 103.6 75.6 6 AAA Eastern Southeastern 2,199  9  1 *  10  2   92.9
6 Bethel 2008 92.5 8 4 304 254 0.54 80.8 88.3 72.6 6 AAA Eastern Peninsula 1,836  6  4 *  6  5   78.5
7 Frank Cox 2014 92.1 9 3 375 225 0.63 75.5 94.4 75.2 6 AAA Eastern Beach 1,900  7  3 *  8  4   81.4
8 Phoebus 2004 91.9 9 3 519 156 0.77 75.7 114.3 91.7 5 AAA Eastern Peninsula 1,418  10  0 *  11  1   104.0
9 Deep Creek 2005 91.9 8 2 396 137 0.74 71.8 105.4 87.3 6 AAA Eastern Southeastern 2,088  8  2  8  2   92.9
10 Kellam 2005 91.7 8 3 362 188 0.66 76.3 99.7 80.6 6 AAA Eastern Beach 2,419  7  3  7  3   87.0
11 Kempsville 2005 91.7 8 2 298 138 0.68 73.0 92.4 87.4 6 AAA Eastern Beach 2,075  4  6  4  6   68.7
12 Salem(VB) 2005 91.7 8 3 269 161 0.63 75.8 83.0 86.9 6 AAA Eastern Beach 2,016  10  0 *  12  1   107.1
13 Landstown 2006 91.7 8 2 249 110 0.69 73.1 82.1 96.6 6 AAA Eastern Beach 2,364  5  5  5  5   70.6
14 Western Branch 2008 91.5 8 3 293 179 0.62 76.3 87.8 83.1 6 AAA Eastern Southeastern 2,223  4  6  4  6   65.3
15 Hampton 2007 91.5 9 3 303 88 0.77 74.8 83.6 109.9 5 AAA Eastern Peninsula 1,675  9  1 *  10  2   102.0
  Averages - 92.1 8.0 2.0 341 167 0.67 74.6 90.7 87.2 - - - - 1,991 6.9 3.1 7.4 3.7 81.2
 
% Chance of making playoffs next year (9/15) 60.0 %