VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2008 Salem(VB)  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Thomas Dale 2019 70.0 4 3 234 124 0.65 62.8 85.1 62.0 6 AAA 6A Central 2,217      -  -  -
2 Cosby(C) 2013 69.9 7 4 312 184 0.63 61.3 78.2 70.5 6 AAA Central Dominion 2,044  6  4 *  7  5   78.3
3 W.T. Woodson 2016 69.9 5 6 254 329 0.44 74.2 75.7 52.7 6 AAA Northern Patriot 2,100  4  6  4  6   44.3
4 West Springfield 1999 69.9 3 7 144 175 0.45 83.5 60.2 83.5 6 AAA Northern Patriot 2,224  4  6  4  6   81.9
5 Frank Cox 2002 69.9 3 7 177 260 0.41 83.3 70.5 64.9 6 AAA Eastern Beach 2,044  7  3  7  3   98.3
6 West Springfield 2012 69.9 6 5 252 294 0.46 71.5 76.0 56.7 6 AAA Northern Patriot 2,285  3  7  3  7   59.4
7 Great Bridge 2005 69.7 4 6 284 293 0.49 76.5 92.3 55.2 6 AAA Eastern Southeastern 2,338  4  6  4  6   72.9
8 West Springfield 2005 69.6 5 5 296 247 0.55 70.0 89.0 59.2 6 AAA Northern Patriot 2,259  4  6  4  6   70.5
9 Kecoughtan 2009 69.5 4 6 176 265 0.40 76.1 65.4 59.7 6 AAA Eastern Peninsula 1,909  4  6  4  6   72.6
10 Hickory 2010 69.5 6 4 275 188 0.59 62.5 79.0 66.5 6 AAA Eastern Southeastern 1,920  6  4  6  4   76.0
11 Kecoughtan 2013 69.4 5 5 210 206 0.50 69.4 69.8 66.6 6 AAA Eastern Peninsula 1,868  8  2 *  9  3   81.7
12 Maury 2008 69.4 4 6 141 189 0.43 75.8 54.8 75.5 6 AAA Eastern Eastern 1,920  6  4 *  6  5   75.6
13 Salem(VB) 2008 69.4 5 6 112 130 0.46 72.6 38.2 93.4 6 AAA Eastern Beach 1,958  5  5  5  5   73.1
14 Forest Park 2004 69.3 3 7 154 291 0.35 82.4 62.9 59.1 6 AAA Northwest Cardinal 2,460  3  7  3  7   56.1
15 West Potomac 2017 69.3 5 5 260 242 0.52 69.3 78.1 60.8 6 AAA 6C District 3 2,492  2  8  2  8   51.0
16 Osbourn 2004 69.2 3 7 153 200 0.43 81.9 62.1 76.5 6 AAA Northwest Cedar Run 2,028  9  1 *  10  2   89.1
17 Osbourn Park 2004 69.2 3 7 140 221 0.39 81.9 58.2 71.6 6 AAA Northwest Cedar Run 2,661  8  2  8  2   82.0
18 Langley 2006 69.2 4 6 162 149 0.52 75.9 61.0 85.9 6 AAA Northern Liberty 2,050  6  4  6  4   83.1
19 Thomas Dale 2007 69.2 5 5 168 232 0.42 68.8 58.8 61.0 6 AAA Central Central 2,493  6  4  6  4   82.2
20 Douglas Freeman 2012 69.2 6 4 217 276 0.44 62.9 65.7 47.6 6 AAA Central Colonial 1,692  9  1 *  10  2   80.6
21 Mills Godwin 1999 69.1 5 4 239 119 0.67 59.9 74.1 81.2 6 AAA Central Colonial 1,968  9  0 *  9  1   89.0
22 Annandale 2009 68.9 4 6 192 255 0.43 76.1 70.1 61.3 6 AAA Northern Patriot 2,719  6  4  6  4   76.7
23 Ocean Lakes 2006 68.9 4 6 242 194 0.56 75.4 82.2 73.6 6 AAA Eastern Beach 2,602  8  2 *  8  3   86.7
24 Maury 2007 68.9 6 5 224 272 0.45 66.1 65.6 56.5 6 AAA Eastern Eastern 2,043  4  6  4  6   69.4
25 Granby 2003 68.9 7 3 214 152 0.58 55.4 59.8 70.8 6 AAA Eastern Eastern 2,289  7  3 *  7  4   83.1
  Averages - 69.4 4.0 5.0 214 221 0.49 71.6 69.9 66.6 - - - - 2,179 5.8 4.2 5.9 4.5 75.6
 
% Chance of making playoffs next year (8/24) 33.3 %