VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2007 Washington-Lee  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Mount Vernon 1999 53.0 3 7 156 294 0.35 64.8 52.1 46.8 5 AAA Northern National 1,735  7  3 *  7  4   78.2
2 Yorktown 2015 52.7 3 7 175 304 0.37 64.2 50.9 55.8 6 AAA Northern Liberty 1,750  4  5  4  6   61.8
3 Falls Church 2003 52.7 4 6 150 240 0.38 59.5 46.1 52.4 5 AAA Northern National 1,473  3  7  3  7   54.5
4 McLean 2002 52.6 3 7 166 201 0.45 66.0 56.4 65.8 5 AAA Northern Liberty 1,556  1  9  1  9   36.5
5 George Marshall 2008 52.5 4 6 165 257 0.39 58.8 50.0 48.7 5 AAA Northern Liberty 1,389  1  9  1  9   37.2
6 Wakefield 1999 52.4 3 5 163 196 0.45 60.8 61.3 52.5 6 AAA Northern National 1,802  3  5  3  5   55.9
7 Thomas Edison 2014 52.3 3 8 145 253 0.36 67.6 46.3 60.6 5 AAA Northern National 1,850  3  7  3  7   44.8
8 Mount Vernon 2011 51.7 5 5 229 245 0.48 58.6 65.5 50.7 5 AAA Northern National 1,881  4  6  4  6   45.4
9 Washington-Lee 2012 50.8 5 5 191 178 0.52 50.8 50.1 60.3 6 AAA Northern National 2,034  8  2 *  8  3   85.2
10 Washington-Lee 2007 50.6 4 6 148 241 0.38 57.2 43.7 50.3 5 AAA Northern National 1,760  5  5 *  5  6   55.8
11 Thomas Jefferson(A) 2002 50.1 3 7 144 261 0.36 62.6 46.6 50.8 5 AAA Northern Concorde 1,669  4  6  4  6   58.6
12 Falls Church 2002 50.1 4 6 197 275 0.42 58.9 59.0 45.4 5 AAA Northern National 1,487  4  6  4  6   52.7
13 Thomas Edison 2010 50.0 3 7 132 269 0.33 59.3 40.3 46.8 5 AAA Northern National 1,760  4  6  4  6   58.7
14 Stone Bridge 2000 49.8 3 7 253 318 0.44 39.9 52.7 32.5 5 AAA Northern Northwestern 1,124  5  3  6  3   62.5
15 J.E.B. Stuart 2010 49.7 5 6 251 231 0.52 53.7 60.9 54.1 5 AAA Northern National 1,718  6  4  6  4   48.0
16 Thomas Edison 2013 49.4 3 8 312 396 0.44 65.2 82.1 38.0 5 AAA Northern National 1,642  3  7 *  3  8   52.3
17 Washington-Lee 2009 49.3 5 5 176 241 0.42 49.1 44.4 42.7 5 AAA Northern National 2,063  5  5 *  6  6   55.1
18 Washington-Lee 2002 49.2 3 7 184 283 0.39 62.6 58.5 47.1 5 AAA Northern National 1,719  4  6  4  6   47.2
19 Wakefield 2008 48.5 3 7 205 257 0.44 61.9 62.8 51.0 5 AAA Northern National 1,535  1  9  1  9   27.6
  Averages - 50.9 3.0 6.0 178 260 0.41 59.0 54.2 50.1 - - - - 1,681 3.9 5.8 4.1 6.1 53.6
 
% Chance of making playoffs next year (5/19) 26.3 %