VHSL-REFERENCE.COM   
2017 Ratings Season Rankings Off/Def Rankings Composite Rankings Season Leaders Upsets Best Games Game Ratings Select a Region

Eastern Region Game Ratings
Ranked by Winning Team Game Score - 1999-19

# Win
Team
Game
Score
Date Winning Team PF   Losing Team PF   Winning
Team
Rating
Losing
Team
Rating
Lose
Team
Game
Score
1 149.9 11/19/99 Hampton   (12-1) 44   Heritage(NN)   (10-2) 0   113.4 105.9 69.4
2 144.4 11/17/00 Heritage(NN) *   (14-0) 41   Hampton   (10-2) 0   118.2 103.4 77.2
3 143.6 11/23/12 Lake Taylor *   (15-0) 54   Phoebus   (12-1) 0   107.1 93.6 57.1
4 143.1 11/14/08 Phoebus *   (15-0) 47   Green Run   (10-2) 0   124.9 96.1 77.9
5 142.9 11/12/99 Hampton   (12-1) 58   Western Branch   (9-2) 3   113.4 92.9 63.4
6 142.7 11/10/00 Deep Creek   (13-1) 43   Princess Anne   (9-2) 0   108.7 99.7 65.7
7 142.5 09/05/08 Phoebus *   (15-0) 52   Bethel   (8-4) 0   124.9 92.5 74.9
8 142.3 12/11/04 Landstown *   (14-0) 47   James Robinson   (13-1) 20   120.2 115.3 93.2
9 141.5 11/17/00 Deep Creek   (13-1) 42   Bayside   (11-1) 7   108.7 106.5 73.7
10 140.9 10/29/99 Hampton   (12-1) 40   Phoebus   (8-2) 0   113.4 100.9 73.4
11 139.9 09/24/99 Heritage(NN)   (10-2) 53   Phoebus   (8-2) 14   105.9 100.9 66.9
12 139.9 12/07/02 Phoebus *   (14-0) 55   South Lakes   (9-4) 0   111.7 89.9 61.7
13 139.8 11/23/01 Deep Creek   (11-2) 41   Kellam   (10-2) 3   102.7 101.8 64.7
14 139.0 11/25/00 Deep Creek   (13-1) 42   C.D. Hylton   (9-2) 0   108.7 97.0 66.7
15 139.0 09/21/12 Western Branch   (9-3) 50   Lakeland   (8-4) 0   92.5 89.0 42.5
16 138.5 10/04/02 Nansemond River   (7-3) 59   Oscar Smith   (7-3) 0   90.6 88.5 40.6
17 138.5 10/18/02 Western Branch   (12-1) 58   Oscar Smith   (7-3) 0   105.1 88.5 55.1
18 138.3 09/24/99 Bayside   (11-1) 36   Princess Anne   (10-3) 0   108.5 102.3 72.5
19 138.0 10/10/08 Phoebus *   (15-0) 42   Hampton   (10-2) 6   124.9 102.0 88.9
20 137.9 10/01/99 Hampton   (12-1) 45   Heritage(NN)   (10-2) 13   113.4 105.9 81.4
21 137.8 10/01/04 Hampton   (12-1) 52   Bethel   (7-3) 0   103.4 87.8 53.4
22 136.5 10/17/03 Landstown   (13-1) 68   Princess Anne   (5-5) 17   117.9 86.5 67.9
23 135.9 12/10/11 Oscar Smith *   (14-1) 47   Centreville   (13-2) 21   112.7 109.9 86.7
24 135.8 10/20/06 Hampton   (9-2) 35   Phoebus *   (13-1) 10   99.7 110.8 74.7
25 135.7 09/23/05 Landstown   (13-1) 65   Kempsville   (8-2) 21   109.0 91.7 65.0
26 135.0 09/21/07 Oscar Smith   (13-1) 47   Great Bridge   (8-3) 0   106.9 88.0 59.9
27 135.0 12/02/00 Heritage(NN) *   (14-0) 45   Dinwiddie   (12-2) 7   118.2 97.0 80.2
28 134.7 10/12/07 Oscar Smith   (13-1) 56   Kings Fork   (7-3) 0   106.9 84.7 56.9
29 134.7 09/16/10 Hampton   (11-2) 52   Churchland   (7-4) 0   104.3 84.7 54.3
30 134.6 09/16/05 Phoebus   (11-1) 59   Kecoughtan   (7-3) 14   104.0 89.6 59.0
31 134.1 10/02/10 Phoebus *   (15-0) 50   Woodside   (9-3) 10   115.3 94.1 75.3
32 133.9 09/19/08 Phoebus *   (15-0) 48   Warwick   (6-5) 0   124.9 85.9 76.9
33 133.7 09/09/05 Landstown   (13-1) 68   Kellam   (8-3) 26   109.0 91.7 67.0
34 133.5 09/15/00 Deep Creek   (13-1) 41   Norcom   (8-3) 6   108.7 98.5 73.7
35 133.3 11/24/01 Phoebus *   (13-1) 46   Hampton   (10-2) 15   108.2 102.3 77.2
36 133.2 09/14/12 Ocean Lakes   (14-1) 45   Bayside   (8-3) 0   104.3 88.2 59.3
37 133.1 09/06/12 Lake Taylor *   (15-0) 51   Bethel   (8-3) 0   107.1 83.1 57.1
38 132.9 11/05/10 Oscar Smith   (11-2) 49   Great Bridge   (10-2) 7   96.8 90.9 54.8
39 132.9 11/15/07 Oscar Smith   (13-1) 39   Bethel   (10-2) 3   106.9 96.9 70.9
40 132.6 09/17/99 Hampton   (12-1) 52   Bethel   (5-5) 0   113.4 82.6 63.4
41 132.5 10/03/08 Oscar Smith *   (15-0) 48   Western Branch   (8-3) 7   112.0 91.5 71.0
42 132.1 11/15/02 Western Branch   (12-1) 46   Kempsville   (8-3) 12   105.1 98.1 71.1
43 132.1 11/12/10 Phoebus *   (15-0) 49   Warwick   (6-5) 0   115.3 83.1 66.3
44 131.9 10/08/99 Deep Creek   (10-1) 55   Nansemond River   (6-4) 0   97.5 81.9 47.5
45 131.7 10/13/06 Salem(VB)   (12-1) 42   Landstown   (8-2) 2   107.1 91.7 67.1
46 131.3 11/20/09 Phoebus *   (15-0) 42   Great Bridge   (9-3) 0   109.9 89.3 67.9
47 131.0 11/17/06 Oscar Smith   (10-2) 34   Western Branch   (9-2) 0   99.2 97.0 65.2
48 130.8 11/07/08 Phoebus *   (15-0) 63   Churchland   (6-5) 6   124.9 80.8 74.9
49 130.8 11/05/10 Phoebus *   (15-0) 60   Bethel   (6-4) 7   115.3 80.8 65.3
50 130.8 10/15/10 Hampton   (11-2) 63   Bethel   (6-4) 7   104.3 80.8 54.3
51 130.7 10/19/07 Green Run   (10-2) 62   Ocean Lakes   (8-3) 18   93.1 86.7 49.1
52 130.4 11/19/04 Landstown *   (14-0) 48   Deep Creek   (9-2) 13   120.2 95.4 85.2
53 130.3 09/05/03 Landstown   (13-1) 46   Frank Cox   (7-3) 14   117.9 98.3 85.9
54 129.9 09/28/01 Hampton   (10-2) 40   Bethel   (8-2) 8   102.3 97.9 70.3
55 129.8 09/27/03 Landstown   (13-1) 74   Salem(VB)   (4-6) 0   117.9 79.8 67.9
56 129.8 09/23/05 Hampton *   (13-1) 66   Warwick   (6-4) 20   111.4 83.8 65.4
57 129.8 11/05/05 Phoebus   (11-1) 53   Warwick   (6-4) 7   104.0 83.8 58.0
58 129.7 09/10/10 Phoebus *   (15-0) 45   Churchland   (7-4) 0   115.3 84.7 70.3
59 129.6 11/17/06 Salem(VB)   (12-1) 49   Tallwood   (8-3) 12   107.1 92.6 70.1
60 129.3 10/22/10 Phoebus *   (15-0) 37   Hampton   (11-2) 12   115.3 104.3 90.3
61 129.0 10/13/11 Hampton   (9-3) 49   Warwick   (6-5) 0   86.6 80.0 37.6
62 129.0 11/14/08 Lake Taylor   (12-1) 34   Hampton   (10-2) 7   106.3 102.0 79.3
63 128.9 11/11/11 Oscar Smith *   (14-1) 50   Bethel   (7-4) 15   112.7 93.9 77.7
64 128.8 09/12/08 Phoebus *   (15-0) 44   Woodside   (6-5) 0   124.9 84.8 80.9
65 128.4 09/02/04 Landstown *   (14-0) 51   First Colonial   (6-4) 13   120.2 90.4 82.2
66 128.3 11/29/08 Phoebus *   (15-0) 38   Stone Bridge   (13-1) 8   124.9 98.3 94.9
67 128.1 11/19/10 Oscar Smith   (11-2) 48   Salem(VB)   (8-4) 7   96.8 87.1 55.8
68 128.0 11/17/12 Lake Taylor *   (15-0) 46   Lakeland   (8-4) 7   107.1 89.0 68.1
69 127.9 10/20/06 Oscar Smith   (10-2) 35   Deep Creek   (8-2) 0   99.2 92.9 64.2
70 127.9 09/06/01 Hampton   (10-2) 40   Norview   (7-4) 0   102.3 87.9 62.3
71 127.7 10/22/99 Heritage(NN)   (10-2) 54   Gloucester   (5-5) 7   105.9 80.7 58.9
72 127.7 09/03/99 Hampton   (12-1) 44   Kempsville   (5-5) 0   113.4 83.7 69.4
73 127.5 11/19/99 Princess Anne   (10-3) 19   Bayside   (11-1) 0   102.3 108.5 83.3
74 127.2 10/31/08 Phoebus *   (15-0) 77   Denbigh   (4-6) 0   124.9 77.2 74.9
75 126.8 09/06/02 Deep Creek   (8-3) 42   Booker T. Washington   (8-3) 0   90.0 84.8 48.0
76 126.7 09/28/07 Salem(VB)   (12-1) 49   Ocean Lakes   (8-3) 9   101.6 86.7 61.6
77 126.5 10/12/12 Oscar Smith   (11-2) 47   Western Branch   (9-3) 13   102.8 92.5 68.8
78 126.4 10/29/04 Landstown *   (14-0) 49   Tallwood   (7-3) 19   120.2 96.4 90.2
79 126.3 10/01/99 Princess Anne   (10-3) 44   Frank Cox   (6-4) 7   102.3 89.3 65.3
80 126.1 09/17/10 Phoebus *   (15-0) 49   Warwick   (6-5) 6   115.3 83.1 72.3
81 126.0 11/26/05 Hampton *   (13-1) 29   Phoebus   (11-1) 7   111.4 104.0 89.4
82 125.9 11/05/99 Deep Creek   (10-1) 33   Western Branch   (9-2) 0   97.5 92.9 64.5
83 125.7 09/06/02 Phoebus *   (14-0) 51   Norcom   (6-4) 0   111.7 75.7 61.7
84 125.7 09/28/12 Western Branch   (9-3) 56   Kings Fork   (7-4) 14   92.5 83.7 50.5
85 125.3 10/14/11 Salem(VB)   (11-2) 35   Landstown   (8-3) 0   97.3 90.3 62.3
86 125.2 11/24/06 Salem(VB)   (12-1) 33   Oscar Smith   (10-2) 7   107.1 99.2 81.1
87 125.0 10/24/08 Phoebus *   (15-0) 48   Kecoughtan   (5-5) 0   124.9 77.0 76.9
88 124.9 09/26/08 Oscar Smith *   (15-0) 37   Grassfield   (7-4) 0   112.0 87.9 75.0
89 124.9 09/03/99 Phoebus   (8-2) 43   Nansemond River   (6-4) 0   100.9 81.9 57.9
90 124.8 09/22/00 Heritage(NN) *   (14-0) 37   Phoebus   (7-3) 0   118.2 87.8 81.2
91 124.8 09/22/06 Phoebus *   (13-1) 48   Denbigh   (7-3) 12   110.8 88.8 74.8
92 124.8 12/04/04 Landstown *   (14-0) 40   L.C. Bird   (10-3) 7   120.2 91.8 87.2
93 124.6 09/30/05 Landstown   (13-1) 56   Frank Cox   (5-5) 0   109.0 74.6 59.0
94 124.6 10/08/04 Landstown *   (14-0) 42   Kempsville   (8-2) 20   120.2 102.6 98.2
95 124.6 11/21/03 Landstown   (13-1) 35   Oscar Smith   (9-2) 6   117.9 95.6 88.9
96 124.5 11/07/03 Phoebus   (10-2) 59   Bethel   (7-3) 7   83.5 74.5 33.5
97 124.4 10/15/04 Landstown *   (14-0) 31   Kellam   (8-2) 8   120.2 101.4 97.2
98 124.3 09/12/03 Tallwood   (5-5) 40   Frank Cox   (7-3) 14   87.0 98.3 61.0
99 124.3 09/12/08 Lake Taylor   (12-1) 48   C.D. Hylton   (7-4) 7   106.3 83.3 65.3
100 124.0 10/31/08 Green Run   (10-2) 41   Kellam   (8-4) 0   96.1 83.0 55.1

 


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.