VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009   |   2010   |   2011  |   2012  |   2013   |   2014   |  2015   |  2016  |  2017   |  2018   |  2019

Div1  |   Div2  |  Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals
      1999-19 Team Seasons

VHSL Football 2008 - Team Offense/Defense (O/D) Ratio
VHSL Games Only

The O/D ratio measures the percentage of the teams total rating that can be attributed their offense and defense.
An O/D ratio of .750 means that 75.0% of the teams total rating can be attributed to their offense and 25.0% to their defense.

# Team GY O/D
Ratio
Off
Rate
Def
Rate
State
Rate
W L PF PA %PTS SOS
Avg
Div Group Region District
1 West Springfield 2008 0.592 117.9 57.9 89.0 8 4 527 334 0.61 77.3 6 AAA Northern Patriot
2 Gloucester 2008 0.570 77.2 39.7 56.8 1 9 201 438 0.31 82.5 6 AAA Eastern Peninsula
3 Stafford 2008 0.569 83.8 45.5 68.2 5 5 294 300 0.49 64.4 5 AAA Northwest Commonwealth
4 Clover Hill 2008 0.563 103.5 63.3 87.5 8 2 399 218 0.65 67.7 6 AAA Central Dominion
5 Coeburn 2008 0.562 31.6 8.1 17.0 4 6 267 308 0.46 23.0 2 A D Cumberland
6 Thomas Walker 2008 0.561 32.9 9.4 27.5 6 5 313 319 0.50 23.0 1 A D Cumberland
7 James Robinson 2008 0.560 94.3 58.2 80.5 5 5 305 284 0.52 83.7 6 AAA Northern Concorde
8 W.T. Woodson 2008 0.558 91.5 56.8 77.2 7 4 347 275 0.56 67.7 6 AAA Northern Liberty
9 Haysi 2008 0.556 32.0 10.3 31.3 8 3 372 222 0.63 19.7 1 A D Black Diamond
10 GW-Danville 2008 0.555 86.1 54.0 71.7 7 5 361 332 0.52 68.7 5 AAA Northwest Western Valley
11 Orange 2008 0.555 84.6 52.8 66.7 7 3 362 214 0.63 53.4 4 AA II Jefferson
12 Greensville 2008 0.554 57.0 31.2 37.2 4 5 228 269 0.46 46.3 3 AA I Southside
13 Matoaca 2008 0.554 87.4 56.0 71.5 5 5 283 270 0.51 71.4 6 AAA Central Central
14 Annandale 2008 0.552 93.0 61.1 82.2 7 4 332 271 0.55 73.1 6 AAA Northern Patriot
15 West Point 2008 0.552 50.0 26.3 34.6 7 4 393 218 0.64 27.2 1 A A Tidewater
16 Manchester 2008 0.548 86.7 58.4 85.8 8 2 302 236 0.56 66.0 6 AAA Central Dominion
17 Denbigh 2008 0.548 77.8 51.2 77.2 4 6 201 346 0.37 83.7 5 AAA Eastern Peninsula
18 Centreville 2008 0.547 79.3 52.6 52.8 1 9 217 320 0.40 79.6 6 AAA Northern Concorde
19 West Potomac 2008 0.546 79.8 53.5 74.8 6 4 260 266 0.49 67.1 6 AAA Northern Patriot
20 Woodside 2008 0.546 102.3 72.5 84.8 6 5 354 237 0.60 82.3 6 AAA Eastern Peninsula
21 Brooke Point 2008 0.546 93.0 64.9 82.7 9 2 395 210 0.65 61.2 5 AAA Northwest Commonwealth
22 J.J. Kelly 2008 0.545 41.9 22.4 37.0 7 4 323 248 0.57 27.7 2 A D Lonesome Pine
23 Albemarle 2008 0.545 70.4 46.2 51.6 4 6 254 266 0.49 57.9 5 AAA Northwest Commonwealth
24 Dinwiddie 2008 0.545 105.9 75.8 95.1 12 2 565 246 0.70 70.7 5 AAA Central Central
25 Great Bridge 2008 0.545 83.8 57.5 79.3 6 4 260 265 0.50 72.9 5 AAA Eastern Southeastern
26 Appomattox 2008 0.545 57.6 35.8 50.9 8 3 350 230 0.60 35.7 2 A B Dogwood
27 Freedom(R) 2008 0.544 43.6 24.3 32.1 1 9 146 439 0.25 57.9 3 AA II Dulles
28 Potomac Falls 2008 0.543 90.9 64.4 82.0 10 2 438 224 0.66 63.5 4 AA II Dulles
29 James Monroe * 2008 0.543 94.2 67.2 86.5 13 1 548 240 0.70 57.8 3 AA I Battlefield
30 Parry McCluer 2008 0.543 16.0 1.5 5.2 3 7 207 297 0.41 18.7 1 A C Pioneer
31 Rye Cove 2008 0.543 21.8 6.4 15.6 4 6 242 286 0.46 18.4 1 A D Cumberland
32 Riverbend 2008 0.543 65.6 43.4 43.3 1 9 193 338 0.36 69.7 6 AAA Northwest Commonwealth
33 Stuarts Draft 2008 0.542 59.5 38.6 41.2 5 6 292 265 0.52 44.3 3 AA III Southern Valley
34 Massaponax 2008 0.541 80.1 56.7 62.7 5 5 282 231 0.55 62.4 6 AAA Northwest Commonwealth
35 Broadway 2008 0.541 57.6 37.6 42.6 4 6 230 275 0.46 49.3 4 AA III Massanutten
36 R.E. Lee(ST) 2008 0.541 80.7 57.3 67.0 10 2 473 197 0.71 45.1 3 AA III Southern Valley
37 Gretna * 2008 0.540 80.7 57.8 71.0 13 1 573 220 0.72 43.5 2 A B Dogwood
38 Fauquier 2008 0.540 93.4 68.7 78.9 7 3 342 187 0.65 65.3 5 AAA Northwest Cedar Run
39 Liberty(Beal) 2008 0.539 98.1 72.8 84.6 10 3 477 225 0.68 66.5 5 AAA Northwest Cedar Run
40 York 2008 0.539 57.8 38.4 50.0 6 4 261 238 0.52 43.6 4 AA I Bay Rivers
41 Essex 2008 0.539 69.2 48.2 60.5 12 1 574 186 0.76 32.5 2 A A Northern Neck
42 Giles 2008 0.538 49.2 31.6 37.6 6 5 288 259 0.53 36.3 2 A C Three Rivers
43 Osbourn 2008 0.538 93.0 69.2 91.5 9 5 379 324 0.54 81.4 6 AAA Northwest Cedar Run
44 Thomas Jefferson(A) 2008 0.538 55.6 37.2 55.8 4 7 186 394 0.32 64.0 5 AAA Northern Concorde
45 Nelson County 2008 0.538 45.7 28.8 29.8 3 7 204 300 0.40 43.4 1 A B Dogwood
46 Warren County 2008 0.537 38.7 23.0 23.1 3 7 185 312 0.37 42.0 4 AA II Northwestern
47 Hopewell 2008 0.537 56.5 38.5 47.6 2 8 163 369 0.31 67.6 5 AAA Central Central
48 Grundy 2008 0.536 22.8 9.5 1.1 1 8 160 356 0.31 34.9 3 AA IV Southwest
49 Prince George 2008 0.536 73.4 53.4 67.8 4 6 219 285 0.43 71.8 6 AAA Central Central
50 Waynesboro 2008 0.536 32.7 18.3 21.9 2 8 153 391 0.28 41.9 3 AA III Southern Valley
51 Auburn 2008 0.535 17.9 5.6 2.5 2 8 184 323 0.36 22.4 2 A C Three Rivers
52 Prince Edward 2008 0.535 51.9 35.1 44.3 6 4 263 227 0.54 38.2 3 AA I Southside
53 Chantilly 2008 0.534 96.3 74.5 95.7 9 4 369 271 0.58 82.8 6 AAA Northern Concorde
54 Loudoun County 2008 0.533 72.2 54.0 65.4 6 5 247 260 0.49 65.9 4 AA II Dulles
55 Mount Vernon 2008 0.532 75.9 57.6 74.8 9 3 325 261 0.55 60.1 5 AAA Northern National
56 William Byrd 2008 0.532 58.4 42.4 54.8 7 4 275 250 0.52 46.0 4 AA III Blue Ridge
57 Middlesex 2008 0.532 22.7 11.0 4.9 1 9 152 379 0.29 32.1 2 A A Tidewater
58 Lancaster 2008 0.532 34.6 21.5 29.3 5 5 226 248 0.48 29.7 2 A A Northern Neck
59 George Wythe(W) 2008 0.532 49.9 35.0 37.6 6 5 308 226 0.58 34.5 2 A C Hogoheegee
60 Falls Church 2008 0.532 52.6 37.4 34.0 1 9 168 340 0.33 60.8 5 AAA Northern National
61 Petersburg 2008 0.531 84.6 66.0 63.0 5 5 305 193 0.61 63.5 5 AAA Central Central
62 Halifax County 2008 0.531 56.4 41.1 42.1 3 7 200 267 0.43 53.3 5 AAA Northwest Western Valley
63 Westfield 2008 0.530 97.9 78.1 95.7 9 3 382 217 0.64 76.4 6 AAA Northern Concorde
64 Heritage(Le) 2008 0.530 71.9 55.2 60.4 6 4 297 224 0.57 56.8 4 AA II Dulles
65 North Stafford 2008 0.530 52.9 38.5 39.1 1 9 156 358 0.30 65.7 5 AAA Northwest Commonwealth
66 Oakton 2008 0.529 104.9 85.4 109.7 13 1 490 225 0.69 80.8 6 AAA Northern Concorde
67 Amelia County 2008 0.528 30.8 19.7 27.0 5 5 223 241 0.48 27.1 1 A B James River
68 Charles City 2008 0.528 21.4 11.3 8.3 1 9 136 399 0.25 34.0 1 A A Tri-Rivers
69 Liberty(Bed) 2008 0.527 62.8 48.5 55.2 7 5 302 265 0.53 50.4 3 AA III Seminole
70 Thomas Dale 2008 0.527 93.6 76.2 82.2 6 4 297 186 0.61 75.5 6 AAA Central Central
71 Caroline 2008 0.527 65.0 50.6 63.8 6 4 228 243 0.48 58.1 4 AA I Battlefield
72 Harrisonburg 2008 0.527 70.9 56.0 60.2 8 4 362 224 0.62 49.4 4 AA III Massanutten
73 Rockbridge County 2008 0.527 57.7 44.2 50.9 6 5 261 252 0.51 47.9 4 AA III Southern Valley
74 Hayfield 2008 0.527 59.6 46.0 44.0 1 9 167 326 0.34 70.7 5 AAA Northern Patriot
75 Patrick Henry(GS) 2008 0.526 16.6 7.5 12.9 4 6 203 262 0.44 19.3 2 A C Hogoheegee
76 Patrick County 2008 0.526 57.0 43.9 44.9 7 4 313 208 0.60 39.4 3 AA IV Piedmont
77 Graham 2008 0.526 36.6 25.6 27.5 3 7 173 302 0.36 40.9 3 AA IV Southwest
78 Surry 2008 0.526 31.9 21.4 21.0 4 6 210 248 0.46 29.6 1 A A Tri-Rivers
79 Glenvar 2008 0.526 14.9 6.1 23.1 6 4 229 230 0.50 16.3 2 A C Three Rivers
80 King George 2008 0.525 47.0 35.2 40.1 2 8 151 358 0.30 60.3 4 AA I Battlefield
81 Bethel 2008 0.525 88.3 72.6 92.5 8 4 304 254 0.54 80.8 6 AAA Eastern Peninsula
82 Kempsville 2008 0.525 65.0 51.8 57.4 3 7 186 290 0.39 71.0 6 AAA Eastern Beach
83 Page 2008 0.524 21.9 12.9 13.5 3 7 191 274 0.41 24.7 1 A B Shenandoah
84 Midlothian 2008 0.524 60.0 47.5 52.3 2 8 160 301 0.35 71.2 5 AAA Central Dominion
85 Norview 2008 0.524 73.2 59.6 73.9 6 4 231 237 0.49 67.9 5 AAA Eastern Eastern
86 Lee-Davis 2008 0.524 73.6 60.0 62.6 4 6 228 239 0.49 69.2 6 AAA Central Capital
87 Buffalo Gap 2008 0.524 46.6 35.5 52.4 11 1 451 170 0.73 24.0 1 A B Shenandoah
88 Spotsylvania 2008 0.524 45.8 34.8 44.8 2 8 136 391 0.26 65.2 4 AA I Battlefield
89 J.E.B. Stuart 2008 0.524 38.3 28.0 26.3 1 9 141 368 0.28 52.6 5 AAA Northern National
90 Tabb 2008 0.523 64.4 52.3 60.5 8 3 315 202 0.61 45.5 4 AA I Bay Rivers
91 Wakefield 2008 0.522 62.8 51.0 48.5 3 7 205 257 0.44 61.9 5 AAA Northern National
92 Monticello 2008 0.522 82.0 68.6 78.7 11 2 423 210 0.67 55.9 3 AA II Jefferson
93 Cosby(C) 2008 0.522 86.2 72.6 74.4 6 4 303 171 0.64 65.4 5 AAA Central Dominion
94 McLean 2008 0.522 46.7 36.5 30.8 0 10 142 365 0.28 63.7 5 AAA Northern Liberty
95 Menchville 2008 0.522 50.3 39.9 59.5 2 8 123 418 0.23 79.2 6 AAA Eastern Peninsula
96 Mathews 2008 0.521 26.0 17.7 21.3 4 6 193 265 0.42 27.8 1 A A Tidewater
97 Mountain View 2008 0.521 71.9 59.9 65.0 6 4 249 212 0.54 61.1 6 AAA Northwest Commonwealth
98 Fort Defiance 2008 0.521 36.2 27.3 19.9 1 9 149 332 0.31 46.7 3 AA III Southern Valley
99 L.C. Bird 2008 0.521 93.9 80.4 91.7 9 2 350 175 0.67 70.5 6 AAA Central Dominion
100 Appalachia 2008 0.521 17.9 10.5 6.0 1 9 124 401 0.24 31.5 1 A D Lonesome Pine
101 Riverheads 2008 0.521 42.0 32.7 40.4 7 4 283 219 0.56 31.7 1 A B Shenandoah
102 Patrick Henry(R) 2008 0.521 41.7 32.5 30.6 1 9 140 365 0.28 57.8 5 AAA Northwest Western Valley
103 Western Albemarle 2008 0.520 62.2 51.4 44.0 4 6 247 209 0.54 50.8 3 AA II Jefferson
104 Galax 2008 0.520 7.1 0.8 -0.3 3 7 170 297 0.36 18.2 1 A C Mtn. Empire
105 Floyd County 2008 0.520 53.5 43.7 63.4 13 1 421 234 0.64 34.7 2 A C Three Rivers
106 Richlands 2008 0.520 51.0 41.5 53.9 9 3 317 226 0.58 37.4 3 AA IV Southwest
107 Yorktown 2008 0.519 66.4 55.8 63.6 6 5 243 247 0.50 63.5 5 AAA Northern National
108 Heritage(Lyn) 2008 0.519 56.5 46.7 40.3 3 7 203 247 0.45 54.4 4 AA III Seminole
109 Rustburg 2008 0.519 49.1 40.1 36.9 3 7 187 266 0.41 50.8 3 AA III Seminole
110 John Battle 2008 0.518 9.6 3.6 -8.8 0 10 129 374 0.26 24.6 2 A D Clinch Mountain A
111 Stone Bridge 2008 0.518 111.7 98.5 98.3 13 1 648 139 0.82 69.2 5 AAA Northern Liberty
112 Northumberland 2008 0.517 32.5 25.3 34.6 6 4 214 221 0.49 29.8 1 A A Northern Neck
113 Twin Springs 2008 0.517 13.6 7.7 24.7 6 4 211 231 0.48 17.0 1 A D Cumberland
114 Northampton 2008 0.517 24.9 18.3 24.3 4 6 166 293 0.36 31.4 2 A A Eastern Shore-A
115 Luray 2008 0.517 27.7 21.0 23.4 4 6 183 257 0.42 30.3 1 A B Shenandoah
116 Nandua 2008 0.517 17.5 11.5 14.4 3 7 154 313 0.33 26.0 2 A A Eastern Shore-A
117 J.R. Tucker 2008 0.517 54.7 46.3 47.2 3 7 177 275 0.39 58.9 6 AAA Central Colonial
118 Powell Valley 2008 0.517 47.0 39.1 36.3 5 6 257 230 0.53 39.0 2 A D Lonesome Pine
119 Sussex Central 2008 0.517 56.8 48.3 45.5 7 4 332 178 0.65 36.7 1 A A Tri-Rivers
120 Pound 2008 0.517 10.6 5.1 12.2 3 7 131 362 0.27 24.8 1 A D Lonesome Pine
121 Chilhowie 2008 0.516 39.9 32.6 46.2 10 2 386 180 0.68 23.8 2 A C Hogoheegee
122 Brentsville 2008 0.516 38.9 32.0 31.2 2 7 135 288 0.32 50.0 4 AA II Northwestern
123 Kecoughtan 2008 0.515 76.6 67.5 77.0 5 5 203 239 0.46 81.2 5 AAA Eastern Peninsula
124 Lake Braddock 2008 0.515 71.9 63.1 67.2 5 5 227 217 0.51 67.2 6 AAA Northern Patriot
125 J.I. Burton 2008 0.515 60.3 52.2 53.7 10 2 462 152 0.75 31.3 1 A D Lonesome Pine
126 Fluvanna 2008 0.515 39.9 33.1 32.9 3 7 156 305 0.34 49.1 3 AA II Jefferson
127 Franklin County 2008 0.515 66.3 58.0 65.3 5 5 208 236 0.47 65.6 6 AAA Northwest Western Valley
128 Radford 2008 0.515 34.1 27.8 39.4 7 3 296 158 0.65 22.4 2 A C Three Rivers
129 Douglas Freeman 2008 0.515 65.7 57.6 62.6 6 5 247 239 0.51 60.0 5 AAA Central Colonial
130 Woodbridge 2008 0.514 102.7 93.0 98.6 11 1 454 141 0.76 70.6 6 AAA Northwest Cardinal
131 Colonial Forge 2008 0.514 71.7 63.9 63.3 6 4 261 184 0.59 58.0 5 AAA Northwest Commonwealth
132 Clintwood 2008 0.514 71.8 64.0 59.9 12 2 576 166 0.78 36.4 1 A D Lonesome Pine
133 Windsor 2008 0.514 37.0 31.1 36.1 6 4 222 196 0.53 31.9 2 A A Tri-Rivers
134 Alleghany 2008 0.513 34.3 28.6 24.1 3 7 187 247 0.43 35.7 3 AA III Blue Ridge
135 Nottoway 2008 0.513 63.3 56.1 58.2 8 4 322 215 0.60 47.5 3 AA I Southside
136 South County 2008 0.513 76.5 68.7 77.0 6 5 244 233 0.51 73.9 6 AAA Northern Patriot
137 Washington & Lee 2008 0.513 55.9 49.4 55.4 9 3 332 203 0.62 39.3 2 A A Northern Neck
138 Thomas Edison 2008 0.512 97.3 89.0 95.7 12 1 476 156 0.75 66.0 5 AAA Northern National
139 Kellam 2008 0.512 76.4 69.3 83.0 8 4 273 245 0.53 72.0 6 AAA Eastern Beach
140 Central(W) 2008 0.512 27.8 23.0 13.2 1 9 134 304 0.31 39.2 3 AA II Northwestern
141 Lunenburg 2008 0.512 28.3 23.5 9.2 1 9 155 287 0.35 36.8 1 A B James River
142 Turner Ashby 2008 0.512 66.6 60.1 64.4 7 4 290 199 0.59 51.0 4 AA III Massanutten
143 Meadowbrook 2008 0.512 87.3 80.0 91.8 9 3 328 202 0.62 73.9 6 AAA Central Central
144 Martinsville 2008 0.511 47.0 41.7 42.4 4 6 192 227 0.46 46.6 3 AA IV Piedmont
145 Blacksburg 2008 0.511 56.0 50.5 55.4 6 5 230 241 0.49 52.1 4 AA IV River Ridge
146 Monacan 2008 0.511 77.6 71.2 74.3 7 4 282 195 0.59 65.2 5 AAA Central Dominion
147 Northwood 2008 0.510 5.6 2.3 -4.1 1 9 117 348 0.25 22.4 1 A C Hogoheegee
148 Warwick 2008 0.510 87.2 80.7 85.9 6 5 274 199 0.58 81.1 5 AAA Eastern Peninsula
149 Rappahannock 2008 0.510 32.0 27.8 24.1 3 7 166 264 0.39 37.5 1 A A Northern Neck
150 Sherando 2008 0.510 69.9 64.4 48.8 7 3 371 113 0.77 40.8 4 AA II Northwestern
151 Bluestone 2008 0.510 15.5 12.1 8.0 0 10 91 477 0.16 41.8 3 AA I Southside
152 Rural Retreat 2008 0.509 13.3 10.1 6.8 2 8 133 328 0.29 26.8 1 A C Hogoheegee
153 Hampton 2008 0.509 91.7 85.8 102.0 10 2 326 188 0.63 79.3 5 AAA Eastern Peninsula
154 Chancellor 2008 0.508 94.1 88.5 92.2 12 1 457 153 0.75 64.0 4 AA I Battlefield
155 Honaker 2008 0.508 30.0 26.6 22.8 4 6 215 200 0.52 27.7 2 A D Black Diamond
156 Millbrook 2008 0.508 59.8 55.5 46.5 5 5 251 180 0.58 47.2 3 AA II Northwestern
157 Henrico 2008 0.508 61.1 56.8 54.4 3 7 182 250 0.42 67.7 6 AAA Central Capital
158 Eastern View 2008 0.508 56.2 52.1 55.7 7 3 301 195 0.61 38.5 4 AA I Battlefield
159 Holston 2008 0.507 27.0 24.0 36.1 10 3 349 204 0.63 20.4 1 A C Hogoheegee
160 Stonewall Jackson(M) 2008 0.507 61.0 57.0 57.9 3 7 173 261 0.40 71.0 6 AAA Northwest Cedar Run
161 Western Branch 2008 0.507 87.8 83.1 91.5 8 3 293 179 0.62 76.3 6 AAA Eastern Southeastern
162 King William 2008 0.507 44.8 41.4 35.7 6 5 293 182 0.62 32.8 2 A A Tidewater
163 Landstown 2008 0.507 68.3 64.4 64.0 4 6 200 222 0.47 70.4 6 AAA Eastern Beach
164 Abingdon 2008 0.507 29.8 27.1 22.8 5 5 259 163 0.61 22.9 4 AA IV Southwest
165 Oscar Smith * 2008 0.506 114.2 109.9 112.0 15 0 617 116 0.84 79.2 6 AAA Eastern Southeastern
166 Fairfax 2008 0.506 62.7 59.7 66.4 4 6 173 255 0.40 73.2 6 AAA Northern Concorde
167 T.C. Williams 2008 0.505 63.6 60.6 59.8 3 7 175 250 0.41 73.2 6 AAA Northern Patriot
168 Virginia 2008 0.505 25.0 22.9 12.8 3 7 173 224 0.44 29.2 2 A D Clinch Mountain A
169 Herndon 2008 0.505 73.0 70.0 78.3 6 5 228 232 0.50 75.4 6 AAA Northern Concorde
170 Christiansburg 2008 0.505 54.5 51.9 46.0 5 5 220 197 0.53 48.3 4 AA IV River Ridge
171 Skyline 2008 0.505 49.3 47.0 48.7 7 3 270 154 0.64 36.3 3 AA II Northwestern
172 Varina 2008 0.504 90.4 87.8 100.7 12 1 379 176 0.68 72.5 6 AAA Central Capital
173 Phoebus * 2008 0.504 124.9 121.8 123.3 15 0 720 53 0.93 82.6 5 AAA Eastern Peninsula
174 Courtland 2008 0.503 81.8 79.7 73.8 7 4 308 165 0.65 64.7 4 AA I Battlefield
175 Clarke County 2008 0.503 46.6 45.0 51.2 9 3 315 193 0.62 34.3 2 A B Bull Run
176 Freedom 2008 0.503 52.4 50.9 53.4 2 8 138 306 0.31 73.4 5 AAA Northwest Cardinal
177 George Marshall 2008 0.503 50.0 48.7 52.5 4 6 165 257 0.39 58.8 5 AAA Northern Liberty
178 Battlefield 2008 0.503 95.4 93.7 98.5 10 1 357 126 0.74 70.9 6 AAA Northwest Cedar Run
179 Broad Run * 2008 0.502 89.1 88.0 95.3 14 0 490 163 0.75 61.9 4 AA II Dulles
180 Eastern Montgomery 2008 0.501 23.8 23.3 19.2 5 6 252 191 0.57 22.2 1 A C Three Rivers
181 Carroll County 2008 0.501 37.5 37.0 32.5 5 5 222 184 0.55 32.7 4 AA IV Southwest
182 R.E. Lee(S) 2008 0.501 61.4 60.8 60.7 3 8 180 283 0.39 75.8 5 AAA Northern Patriot
183 Handley 2008 0.501 64.2 63.6 71.0 10 2 323 185 0.64 48.1 3 AA II Northwestern
184 Green Run 2008 0.500 87.0 87.1 96.1 10 2 330 168 0.66 72.9 5 AAA Eastern Beach
185 Chatham 2008 0.500 19.7 19.8 22.5 2 8 101 385 0.21 43.4 2 A B Dogwood
186 E.C. Glass 2008 0.500 52.8 53.0 54.0 4 6 168 243 0.41 60.9 5 AAA Northwest Western Valley
187 Mills Godwin 2008 0.500 49.3 49.5 42.7 2 8 138 260 0.35 62.1 6 AAA Central Colonial
188 Brookville 2008 0.500 82.8 83.1 84.2 13 1 463 167 0.73 55.9 3 AA III Seminole
189 Langley 2008 0.499 67.9 68.3 71.9 5 5 195 208 0.48 71.6 6 AAA Northern Liberty
190 King & Queen 2008 0.499 4.3 4.7 -1.0 0 10 78 485 0.14 32.8 1 A A Tidewater
191 Stonewall Jackson(Q) 2008 0.498 18.3 18.9 13.5 3 7 152 248 0.38 27.4 1 A B Shenandoah
192 Colonial Beach 2008 0.498 53.7 54.9 58.9 11 1 402 145 0.73 31.4 1 A A Tidewater
193 Amherst County 2008 0.498 86.6 88.2 83.7 12 2 473 153 0.76 59.0 4 AA III Seminole
194 Hidden Valley 2008 0.498 55.9 57.2 46.1 4 6 205 194 0.51 53.1 4 AA IV River Ridge
195 William Campbell 2008 0.497 83.2 85.0 71.5 11 2 522 98 0.84 44.1 1 A B Dogwood
196 Osbourn Park 2008 0.497 73.3 75.0 63.6 4 6 223 176 0.56 70.3 6 AAA Northwest Cedar Run
197 Dan River 2008 0.497 44.3 45.7 39.6 4 6 199 230 0.46 43.9 2 A B Dogwood
198 Washington-Lee 2008 0.497 52.2 53.7 55.8 5 6 189 255 0.43 58.8 5 AAA Northern National
199 James Madison 2008 0.497 69.2 71.2 73.6 7 5 255 221 0.54 67.6 5 AAA Northern Liberty
200 Patrick Henry(A) 2008 0.496 68.4 70.6 63.6 6 4 248 157 0.61 56.9 5 AAA Central Colonial
201 Lord Botetourt 2008 0.496 42.3 44.3 38.3 3 8 168 282 0.37 53.8 3 AA III Blue Ridge
202 Madison County 2008 0.495 33.6 35.6 44.4 8 2 269 143 0.65 24.2 2 A B Bull Run
203 Heritage(NN) 2008 0.495 58.6 61.3 56.6 1 9 139 278 0.33 82.9 5 AAA Eastern Peninsula
204 Manassas Park 2008 0.494 30.1 32.5 25.7 2 8 128 262 0.33 44.3 1 A B Bull Run
205 Hanover 2008 0.494 80.9 84.6 79.7 8 4 313 166 0.65 68.6 5 AAA Central Capital
206 Goochland 2008 0.494 39.7 42.5 42.6 6 5 237 201 0.54 35.1 2 A B James River
207 Park View(SH) 2008 0.494 31.1 33.8 26.3 3 7 152 244 0.38 39.8 3 AA I Southside
208 Tazewell 2008 0.493 42.5 45.8 52.6 9 3 299 184 0.62 33.2 3 AA IV Southwest
209 James Wood 2008 0.493 57.3 61.2 61.2 8 3 266 162 0.62 48.1 4 AA II Northwestern
210 George Mason 2008 0.493 16.5 19.2 3.3 1 9 128 275 0.32 30.5 2 A B Bull Run
211 Lafayette 2008 0.492 57.0 61.1 42.1 4 6 229 165 0.58 49.0 4 AA I Bay Rivers
212 Indian River 2008 0.492 81.2 86.2 87.9 7 4 248 172 0.59 79.8 5 AAA Eastern Southeastern
213 Jamestown 2008 0.492 52.6 56.8 50.0 6 4 234 161 0.59 43.6 4 AA I Bay Rivers
214 James River(B) 2008 0.492 17.9 21.0 15.7 4 5 190 151 0.56 19.6 2 A C Pioneer
215 Jefferson Forest 2008 0.492 68.1 72.9 71.2 9 4 310 199 0.61 58.8 4 AA III Seminole
216 Briar Woods 2008 0.492 63.9 68.6 71.2 7 3 224 166 0.57 57.7 3 AA II Dulles
217 Bath County 2008 0.492 18.6 21.8 23.5 8 4 287 194 0.60 19.6 1 A C Pioneer
218 C.D. Hylton 2008 0.492 78.9 84.2 83.3 7 4 254 167 0.60 74.3 6 AAA Northwest Cardinal
219 Southampton 2008 0.492 32.4 36.1 27.8 2 8 132 279 0.32 48.2 3 AA I Bay Rivers
220 Huguenot 2008 0.491 44.2 48.6 47.5 2 8 126 297 0.30 67.8 5 AAA Central Dominion
221 Bassett 2008 0.491 52.3 57.0 59.3 7 4 237 189 0.56 46.0 4 AA IV Piedmont
222 Hermitage 2008 0.491 81.9 87.8 83.3 8 3 307 134 0.70 65.1 6 AAA Central Colonial
223 Park View(St) 2008 0.491 55.2 60.1 54.0 3 7 183 246 0.43 65.8 4 AA II Dulles
224 Powhatan 2008 0.490 71.4 77.2 74.4 10 2 344 151 0.69 52.5 4 AA I Southside
225 Smithfield 2008 0.490 48.8 53.8 50.0 6 4 232 160 0.59 40.7 4 AA I Bay Rivers
226 William Monroe 2008 0.490 26.2 30.3 17.0 0 10 107 336 0.24 50.3 3 AA II Jefferson
227 Colonial Heights 2008 0.489 41.1 46.1 40.1 2 8 131 280 0.32 60.9 5 AAA Central Central
228 Bruton 2008 0.488 42.0 47.7 50.0 6 4 198 184 0.52 41.2 3 AA I Bay Rivers
229 Lake Taylor 2008 0.488 95.6 104.0 106.3 12 1 387 122 0.76 77.7 5 AAA Eastern Eastern
230 Grafton 2008 0.488 54.9 61.3 56.1 7 3 249 144 0.63 43.0 4 AA I Bay Rivers
231 Gate City 2008 0.488 46.8 53.0 50.2 9 3 305 171 0.64 35.7 2 A D Clinch Mountain A
232 Brunswick 2008 0.487 47.4 53.7 50.0 7 4 243 181 0.57 41.7 3 AA I Southside
233 Nansemond River 2008 0.487 35.6 41.3 48.1 1 9 91 381 0.19 75.3 5 AAA Eastern Southeastern
234 Pulaski County 2008 0.487 82.2 90.4 82.7 12 1 425 128 0.77 55.8 4 AA IV River Ridge
235 Kings Fork 2008 0.487 60.5 67.6 69.2 4 6 159 224 0.42 76.3 5 AAA Eastern Southeastern
236 Northside 2008 0.487 49.5 56.1 52.8 6 6 216 240 0.47 53.1 3 AA III Blue Ridge
237 Marion 2008 0.487 25.1 30.5 21.4 5 5 204 172 0.54 25.8 3 AA IV Southwest
238 Wilson Memorial 2008 0.486 23.5 29.2 23.5 5 5 215 161 0.57 23.5 2 A B Shenandoah
239 Louisa 2008 0.485 68.2 77.0 65.7 7 3 270 126 0.68 52.0 4 AA II Jefferson
240 Deep Run 2008 0.485 81.5 91.2 80.7 9 1 333 95 0.78 54.3 6 AAA Central Colonial
241 Forest Park 2008 0.485 57.3 65.7 63.6 4 6 161 214 0.43 70.1 6 AAA Northwest Cardinal
242 Lebanon 2008 0.484 39.7 47.2 47.0 9 4 292 199 0.59 34.0 2 A D Clinch Mountain A
243 Spotswood 2008 0.484 40.2 47.8 43.3 5 5 180 192 0.48 43.2 4 AA III Massanutten
244 John Marshall 2008 0.484 46.2 54.2 40.4 3 7 166 210 0.44 53.9 5 AAA Central Colonial
245 Salem 2008 0.483 64.5 74.1 75.9 9 3 267 179 0.60 58.9 4 AA IV River Ridge
246 Lakeland 2008 0.483 63.4 73.4 62.7 3 7 167 197 0.46 76.5 5 AAA Eastern Southeastern
