VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017   |   2018   |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

Team Totals 1999-19   |    Top 100 1999-19  

VHSL Football 2014 Division 2   - Team Offense Rankings
VHSL Games Only

# Team GY Offense
Rating
W L PCT PF PA %PTS PF Avg SOS Div Group Region District Stud
1 Giles 2014 80.4 12 1 0.923 604 207 0.74 46.5 40.8 2 A D-2 Western Three Rivers 532
2 Gate City 2014 76.3 10 1 0.909 415 129 0.76 37.7 44.4 2 A D-2 Western Clinch Mountain A 708
3 Buckingham County 2014 72.8 8 4 0.667 436 273 0.61 36.3 43.2 2 A D-2 Eastern James River 600
4 Richlands 2014 71.7 8 4 0.667 373 210 0.64 31.1 49.1 2 AA IV Southwest 673
5 Goochland 2014 67.9 9 2 0.818 409 216 0.65 37.2 39.3 2 A D-2 Eastern James River 733
6 Wilson Memorial 2014 66.4 13 2 0.867 541 85 0.86 36.1 39.1 2 A D-2 Western Shenandoah 729
7 Glenvar * 2014 61.2 14 1 0.933 422 134 0.76 28.1 43.5 2 A D-2 Western Three Rivers 630
8 Appomattox 2014 60.4 6 5 0.545 273 229 0.54 24.8 48.4 2 A D-2 Western Dogwood 725
9 Marion 2014 60.2 10 2 0.833 429 228 0.65 35.8 34.5 2 AA IV Southwest 660
10 Riverheads 2014 59.4 11 1 0.917 472 151 0.76 39.3 30.6 2 A D-2 Eastern Shenandoah 475
11 Lee 2014 56.9 8 3 0.727 371 207 0.64 33.7 34.4 2 A D-2 Western Clinch Mountain A 728
12 Union 2014 56.4 7 3 0.700 255 234 0.52 25.5 43.8 2 A D-2 Western Mountain 660
13 Nottoway 2014 54.6 11 3 0.786 352 184 0.66 25.1 42.8 2 A D-2 Eastern James River 648
14 Prince Edward 2014 53.2 4 7 0.364 273 380 0.42 24.8 42.1 2 AA I Southside 650
15 East Rockingham 2014 51.8 9 3 0.750 377 230 0.62 31.4 33.3 2 A D-2 Eastern Shenandoah 635
16 R.E. Lee(ST) 2014 51.3 6 5 0.545 315 266 0.54 28.6 35.2 2 AA III Valley 728
17 Amelia County 2014 51.3 6 5 0.545 306 223 0.58 27.8 36.1 2 A D-2 Eastern James River 555
18 Dan River 2014 50.8 6 4 0.600 216 166 0.57 21.6 45.6 2 A D-2 Western Dogwood 660
19 Tazewell 2014 49.5 4 6 0.400 249 262 0.49 24.9 39.0 2 AA IV Southwest 598
20 Clarke County 2014 49.0 9 1 0.900 407 90 0.82 40.7 24.5 2 A D-2 Eastern Bull Run 712
21 Lebanon 2014 47.9 6 5 0.545 264 253 0.51 24.0 38.7 2 A D-2 Western Clinch Mountain A 520
22 King William 2014 47.7 10 3 0.769 546 147 0.79 42.0 23.7 2 A D-2 Eastern Tidewater 620
23 Brunswick 2014 47.1 9 3 0.750 337 181 0.65 28.1 33.2 2 AA I Southside 616
24 Wise Central 2014 45.7 4 7 0.364 238 230 0.51 21.6 39.9 2 AA D-2 Western Mountain 650
25 Chatham 2014 44.1 3 6 0.333 179 262 0.41 19.9 43.3 2 A D-2 Western Dogwood 650
26 Virginia 2014 43.8 2 7 0.222 168 315 0.35 18.7 44.8 2 A D-2 Western Clinch Mountain A 606
27 Floyd County 2014 41.2 2 8 0.200 181 323 0.36 18.1 43.0 2 A D-2 Western Three Rivers 636
28 Graham 2014 41.1 4 6 0.400 231 370 0.38 23.1 34.9 2 A D-2 Western Mtn. Empire 568
29 Randolph-Henry 2014 41.1 2 8 0.200 180 421 0.30 18.0 42.7 2 A D-2 Eastern James River 650
30 Luray 2014 39.0 7 4 0.636 279 167 0.63 25.4 29.6 2 A D-2 Eastern Shenandoah 468
31 James River(B) 2014 37.5 2 7 0.222 179 249 0.42 19.9 37.3 2 A D-2 Western Pioneer 559
32 Buffalo Gap 2014 36.1 5 6 0.455 231 285 0.45 21.0 32.8 2 A D-2 Western Shenandoah 600
33 Strasburg 2014 35.7 7 4 0.636 293 294 0.50 26.6 26.2 2 A D-2 Eastern Bull Run 686
34 Gretna 2014 31.7 1 9 0.100 121 261 0.32 12.1 50.6 2 A D-2 Western Dogwood 600
35 Grayson County 2014 30.0 3 5 0.375 140 215 0.39 17.5 34.0 2 A D-2 Western Mtn. Empire 590
36 Greensville 2014 29.7 1 8 0.111 190 359 0.35 21.1 28.2 2 AA I Southside 665
37 Madison County 2014 29.0 2 8 0.200 202 341 0.37 20.2 29.1 2 A D-2 Eastern Bull Run 575
38 John Battle 2014 27.2 2 8 0.200 132 343 0.28 13.2 41.6 2 A D-2 Western Clinch Mountain A 600
39 Martinsville 2014 22.7 1 9 0.100 87 363 0.19 8.7 55.7 2 AA IV Piedmont 708
40 Bruton 2014 20.2 2 9 0.182 106 332 0.24 9.6 45.2 2 AA I Bay Rivers 585
41 Page 2014 18.5 0 9 0.000 100 396 0.20 11.1 37.9 2 A D-2 Eastern Shenandoah 575
42 Nandua 2014 17.8 5 2 0.714 208 187 0.53 29.7 13.9 2 A D-2 Eastern Eastern Shore-A 700
43 George Mason 2014 15.1 2 8 0.200 158 279 0.36 15.8 25.0 2 A D-2 Eastern Bull Run 725
44 Stonewall Jackson(Q) 2014 13.9 1 8 0.111 94 377 0.20 10.4 35.8 2 A D-2 Eastern Shenandoah 454
45 Bluestone 2014 11.9 1 9 0.100 98 392 0.20 9.8 35.3 2 A D-2 Eastern James River 580
46 Windsor 2014 7.9 2 8 0.200 133 381 0.26 13.3 21.5 2 A D-2 Eastern Tri-Rivers 463
47 Arcadia 2014 4.7 2 4 0.333 103 135 0.43 17.2 15.4 2 A D-2 Eastern Eastern Shore-A 580
48 Grundy 2014 -0.3 0 7 0.000 40 311 0.11 5.7 36.9 2 A D-2 Western Black Diamond 528
49 Nelson County 2014 -1.5 1 8 0.111 26 349 0.07 2.9 41.7 2 A D-2 Western Dogwood 570





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.