VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals   |  1999-19 Team Seasons

VHSL Football - Team Strength of Schedule (SOS) by Opponents Enrollment

2001 Division 6 - Team SOS by Opponents Enrollment


# Team GY Opp
Enroll
Team
Enroll
Team
Rating
Team
SER
G W L Pct DIV Region District
1 West Springfield 2001 2,526 2,279 95.4 1.41 9 6 3 0.667 6 Northern Patriot
2 Annandale 2001 2,525 2,363 81.7 1.18 9 4 5 0.444 6 Northern Patriot
3 Oakton 2001 2,484 2,387 100.7 1.44 10 7 3 0.700 6 Northern Concorde
4 Lake Braddock 2001 2,438 2,619 93.4 1.26 9 5 4 0.556 6 Northern Patriot
5 Centreville 2001 2,410 1,986 108.7 1.74 11 10 1 0.909 6 Northern Concorde
6 Hayfield 2001 2,332 2,226 87.0 1.30 10 6 4 0.600 6 Northern Patriot
7 Forest Park 2001 2,321 2,071 59.2 0.92 10 3 7 0.300 6 Northwest Cardinal
8 Herndon 2001 2,309 2,352 86.7 1.25 9 5 4 0.556 6 Northern Concorde
9 Gar-Field 2001 2,307 2,726 84.9 1.12 11 8 3 0.727 6 Northwest Cardinal
10 Westfield 2001 2,303 2,335 75.6 1.10 9 4 5 0.444 6 Northern Concorde
11 T.C. Williams 2001 2,238 1,995 57.8 0.92 9 0 9 0.000 6 Northern Patriot
12 West Potomac 2001 2,227 1,979 87.4 1.40 9 5 4 0.556 6 Northern Patriot
13 C.D. Hylton 2001 2,222 2,195 97.9 1.48 13 12 1 0.923 6 Northwest Cardinal
14 James Robinson 2001 2,213 2,888 112.5 1.43 13 12 1 0.923 6 Northern Patriot
15 Osbourn Park 2001 2,207 2,356 60.7 0.88 10 4 6 0.400 6 Northwest Cedar Run
16 Stonewall Jackson(M) 2001 2,205 2,405 66.3 0.95 10 5 5 0.500 6 Northwest Cedar Run
17 First Colonial 2001 2,191 1,863 84.1 1.40 10 6 4 0.600 6 Eastern Beach
18 Princess Anne 2001 2,182 2,244 77.6 1.16 10 5 5 0.500 6 Eastern Beach
19 Tallwood 2001 2,142 2,113 78.0 1.20 10 5 5 0.500 6 Eastern Beach
20 Ocean Lakes 2001 2,141 2,214 84.1 1.26 10 6 4 0.600 6 Eastern Beach
21 Woodbridge 2001 2,133 2,741 53.6 0.70 10 2 8 0.200 6 Northwest Cardinal
22 Salem(VB) 2001 2,130 1,985 99.1 1.59 11 9 2 0.818 6 Eastern Beach
23 Osbourn 2001 2,124 1,778 38.4 0.65 10 0 10 0.000 6 Northwest Cedar Run
24 Chantilly 2001 2,098 2,494 74.6 1.04 9 4 5 0.444 6 Northern Concorde
25 Kellam 2001 2,030 2,196 101.8 1.54 12 10 2 0.833 6 Eastern Beach
26 Landstown 2001 2,017 1,650 71.9 1.28 10 4 6 0.400 6 Eastern Beach
27 Langley 2001 1,963 1,900 71.2 1.17 9 4 5 0.444 6 Northern Liberty
28 Frank Cox 2001 1,955 2,052 53.2 0.84 10 1 9 0.100 6 Eastern Beach
29 R.E. Lee(S) 2001 1,908 1,894 71.9 1.18 9 4 5 0.444 6 Northern Liberty
30 Kempsville 2001 1,886 1,995 71.5 1.14 10 4 6 0.400 6 Eastern Beach
31 Fairfax 2001 1,869 2,024 60.1 0.95 9 3 6 0.333 6 Northern Concorde
32 Great Bridge 2001 1,858 1,990 80.4 1.29 10 6 4 0.600 6 Eastern Southeastern
33 Bayside 2001 1,856 1,828 84.1 1.41 10 6 4 0.600 6 Eastern Beach
34 GW-Danville 2001 1,794 2,310 92.4 1.35 10 8 2 0.800 6 Northwest Western Valley
35 Bethel 2001 1,791 2,024 97.9 1.55 10 8 2 0.800 6 Eastern Peninsula
36 Deep Creek 2001 1,786 1,937 102.7 1.67 13 11 2 0.846 6 Eastern Southeastern
37 Gloucester 2001 1,767 1,981 48.1 0.77 10 0 10 0.000 6 Eastern Peninsula
38 Brooke Point 2001 1,735 1,772 64.9 1.11 10 5 5 0.500 6 Northwest Commonwealth
39 L.C. Bird 2001 1,728 1,904 92.0 1.51 10 8 2 0.800 6 Central Dominion
40 Menchville 2001 1,724 1,785 72.1 1.23 10 4 6 0.400 6 Eastern Peninsula
41 Hickory 2001 1,721 2,207 72.3 1.09 10 5 5 0.500 6 Eastern Southeastern
42 Monacan 2001 1,699 1,640 79.9 1.42 9 6 3 0.667 6 Central Dominion
43 Oscar Smith 2001 1,696 1,789 73.4 1.25 10 4 6 0.400 6 Eastern Southeastern
44 Thomas Dale 2001 1,677 1,879 101.4 1.68 13 11 2 0.846 6 Central Central
45 Granby 2001 1,660 2,053 85.2 1.34 10 8 2 0.800 6 Eastern Eastern
46 Western Branch 2001 1,648 1,935 96.5 1.57 11 9 2 0.818 6 Eastern Southeastern
47 Manchester 2001 1,596 2,386 71.0 1.02 9 4 5 0.444 6 Central Dominion
48 James River(C) 2001 1,566 1,781 84.4 1.44 10 7 3 0.700 6 Central Dominion
49 Douglas Freeman 2001 1,553 1,521 46.2 0.86 9 2 7 0.222 6 Central Colonial
50 Hermitage 2001 1,538 1,799 72.8 1.23 8 6 2 0.750 6 Central Colonial
51 Mills Godwin 2001 1,529 1,983 75.7 1.21 9 6 3 0.667 6 Central Colonial
52 Midlothian 2001 1,516 1,632 84.3 1.50 9 7 2 0.778 6 Central Dominion
53 Varina 2001 1,493 1,572 95.9 1.75 10 9 1 0.900 6 Central Capital
54 Clover Hill 2001 1,489 1,948 58.3 0.94 9 3 6 0.333 6 Central Dominion
55 Meadowbrook 2001 1,361 1,575 65.1 1.18 9 5 4 0.556 6 Central Central
56 Prince George 2001 1,343 1,262 39.3 0.80 9 2 7 0.222 6 Central Central
57 Franklin County 2001 1,250 2,052 57.0 0.90 10 5 5 0.500 6 Northwest Western Valley




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.