VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |  2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  | 

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  

1999-19 Team Totals    |   1999-19 Team Seasons

VHSL Football -  2005 Division 5 Team Strength of Schedule (SOS) by Opponents Winning %

# Team GY OPP
W
OPP
L
OPP
Pct
W L Team
Rating
Team
SER
Div Region District Area Code
1 E.C. Glass 2005 83 48 0.634 7 5 76.3 1.38 5 Northwest Western Valley 434
2 Stone Bridge 2005 97 59 0.622 12 2 102.1 1.81 5 Northern Liberty 571
3 Hanover 2005 64 39 0.621 0 10 32.8 0.67 5 Central Capital 804
4 Hampton 2005 94 58 0.618 13 1 111.4 1.95 5 Eastern Peninsula 757
5 Dinwiddie 2005 66 42 0.611 1 9 44.3 0.83 5 Central Central 804
6 Patrick Henry(R) 2005 67 43 0.609 3 7 57.9 0.97 5 Northwest Western Valley 540
7 Indian River 2005 65 42 0.607 6 4 87.6 1.47 5 Eastern Southeastern 757
8 Lakeland 2005 62 41 0.602 0 10 45.2 0.91 5 Eastern Southeastern 757
9 Hopewell 2005 62 44 0.585 2 8 51.6 1.12 5 Central Central 804
10 Lee-Davis 2005 60 43 0.583 1 9 38.9 0.70 5 Central Capital 804
11 Heritage(NN) 2005 61 46 0.570 5 5 79.7 1.41 5 Eastern Peninsula 757
12 Hayfield 2005 59 45 0.567 3 7 64.2 1.11 5 Northern Patriot 703
13 Matoaca 2005 81 62 0.566 11 2 96.0 1.65 5 Central Central 804
14 Potomac 2005 60 46 0.566 5 5 69.8 1.34 5 Northwest Cardinal 703
15 South Lakes 2005 58 46 0.558 3 7 64.1 1.18 5 Northern Liberty 703
16 Thomas Jefferson(R) 2005 51 41 0.554 0 10 28.1 0.70 5 Central Colonial 804
17 Denbigh 2005 58 48 0.547 3 7 65.0 1.09 5 Eastern Peninsula 757
18 Woodside 2005 58 48 0.547 3 7 64.9 1.02 5 Eastern Peninsula 757
19 J.R. Tucker 2005 50 42 0.543 1 9 36.6 0.66 5 Central Colonial 804
20 Booker T. Washington 2005 56 48 0.538 4 6 63.8 1.24 5 Eastern Eastern 757
21 Freedom 2005 57 49 0.538 1 9 41.3 0.78 5 Northwest Cardinal 703
22 Massaponax 2005 74 66 0.529 12 1 90.3 1.60 5 Northwest Commonwealth 540
23 Battlefield 2005 56 50 0.528 1 9 40.2 0.68 5 Northwest Cedar Run 571
24 McLean 2005 56 50 0.528 3 7 59.0 1.00 5 Northern Liberty 703
25 Phoebus 2005 68 61 0.527 11 1 104.0 1.96 5 Eastern Peninsula 757
26 J.E.B. Stuart 2005 53 48 0.525 1 9 28.9 0.54 5 Northern National 703
27 James Madison 2005 64 58 0.525 7 4 85.5 1.40 5 Northern Liberty 703
28 George Wythe(R) 2005 55 50 0.524 0 10 32.2 0.69 5 Central Dominion 804
29 Huguenot 2005 66 61 0.520 8 4 76.4 1.54 5 Central Dominion 804
30 Nansemond River 2005 53 49 0.520 3 7 61.8 1.26 5 Eastern Southeastern 757
31 Warwick 2005 55 51 0.519 6 4 83.8 1.29 5 Eastern Peninsula 757
32 Brooke Point 2005 60 57 0.513 7 4 72.6 1.29 5 Northwest Commonwealth 540
33 Albemarle 2005 53 51 0.510 2 8 37.4 0.65 5 Northwest Commonwealth 434
34 Fauquier 2005 52 51 0.505 4 6 57.6 0.99 5 Northwest Cedar Run 540
35 Loudoun Valley 2005 59 58 0.504 9 2 77.2 1.47 5 Northern National 540
36 Colonial Heights 2005 59 59 0.500 7 4 70.3 1.62 5 Central Central 804
37 Kecoughtan 2005 53 53 0.500 7 3 89.6 1.45 5 Eastern Peninsula 757
38 Mountain View 2005 52 52 0.500 0 10 25.4 0.50 5 Northwest Commonwealth 540
39 Woodrow Wilson 2005 52 52 0.500 0 10 34.3 0.67 5 Eastern Eastern 757
40 Atlee 2005 51 51 0.500 3 7 46.5 0.89 5 Central Capital 804
41 Henrico 2005 52 53 0.495 6 4 67.2 1.17 5 Central Capital 804
42 Halifax County 2005 54 56 0.491 8 3 80.7 1.38 5 Northwest Western Valley 434
43 Thomas Edison 2005 60 64 0.484 10 2 80.5 1.34 5 Northern National 703
44 John Marshall 2005 50 54 0.481 4 6 53.8 1.22 5 Central Colonial 804
45 Norview 2005 49 53 0.480 1 9 40.1 0.67 5 Eastern Eastern 757
46 Wakefield 2005 48 53 0.475 1 9 26.4 0.45 5 Northern National 703
47 Petersburg 2005 51 57 0.472 4 6 58.7 1.09 5 Central Central 804
48 Thomas Jefferson(A) 2005 49 55 0.471 5 5 69.8 1.20 5 Northern Liberty 703
49 Kings Fork 2005 47 55 0.461 3 7 57.2 1.10 5 Eastern Southeastern 757
50 Mount Vernon 2005 45 56 0.446 1 9 29.1 0.49 5 Northern National 703
51 Deep Run 2005 50 63 0.442 8 3 72.1 1.29 5 Central Colonial 804
52 Churchland 2005 45 57 0.441 4 6 58.5 0.97 5 Eastern Eastern 757
53 Lake Taylor 2005 50 65 0.435 9 2 86.9 1.58 5 Eastern Eastern 757
54 Washington-Lee 2005 42 55 0.433 3 6 44.7 0.77 5 Northern National 703
55 Maury 2005 48 65 0.425 9 2 86.5 1.36 5 Eastern Eastern 757
56 Norcom 2005 42 60 0.412 4 6 56.8 1.12 5 Eastern Eastern 757
57 Yorktown 2005 37 54 0.407 7 3 62.6 1.04 5 Northern National 703
58 George Marshall 2005 42 62 0.404 5 5 61.1 1.19 5 Northern Liberty 703
59 Falls Church 2005 38 61 0.384 6 4 59.3 1.13 5 Northern National 703
60 Armstrong 2005 38 64 0.373 5 5 53.6 1.14 5 Central Capital 804
61 Colonial Forge 2005 37 67 0.356 7 3 64.4 1.13 5 Northwest Commonwealth 540




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.