VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |  2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  | 

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  

1999-19 Team Totals    |   1999-19 Team Seasons

VHSL Football -  2007 Division 5 Team Strength of Schedule (SOS) by Opponents Winning %

# Team GY OPP
W
OPP
L
OPP
Pct
W L Team
Rating
Team
SER
Div Region District Area Code
1 R.E. Lee(S) 2007 85 45 0.654 2 9 67.9 1.11 5 Northern Patriot 703
2 Indian River 2007 94 51 0.648 7 6 82.7 1.40 5 Eastern Southeastern 757
3 Freedom 2007 73 44 0.624 2 8 60.5 1.06 5 Northwest Cardinal 703
4 GW-Danville 2007 73 46 0.613 10 2 93.4 1.60 5 Northwest Western Valley 434
5 E.C. Glass 2007 65 43 0.602 1 9 42.4 0.78 5 Northwest Western Valley 434
6 Hayfield 2007 68 47 0.591 1 9 56.8 1.01 5 Northern Patriot 703
7 Stafford 2007 63 44 0.589 3 7 62.9 1.08 5 Northwest Commonwealth 540
8 Grassfield 2007 64 46 0.582 0 10 43.8 0.76 5 Eastern Southeastern 757
9 Denbigh 2007 65 47 0.580 3 7 63.8 1.10 5 Eastern Peninsula 757
10 Potomac 2007 90 68 0.570 13 1 106.0 1.89 5 Northwest Cardinal 703
11 North Stafford 2007 61 47 0.565 4 6 66.5 1.18 5 Northwest Commonwealth 540
12 Warwick 2007 70 54 0.565 6 5 79.0 1.30 5 Eastern Peninsula 757
13 Stone Bridge 2007 96 75 0.561 14 1 108.2 1.88 5 Northern Liberty 571
14 Kecoughtan 2007 62 49 0.559 2 8 55.7 0.91 5 Eastern Peninsula 757
15 Douglas Freeman 2007 59 47 0.557 3 7 53.1 0.94 5 Central Colonial 804
16 Huguenot 2007 57 46 0.553 4 6 59.0 1.17 5 Central Dominion 804
17 Midlothian 2007 52 42 0.553 2 8 40.0 0.74 5 Central Dominion 804
18 South Lakes 2007 60 49 0.550 3 7 57.9 1.08 5 Northern Liberty 703
19 Lakeland 2007 61 50 0.550 3 7 59.9 1.18 5 Eastern Southeastern 757
20 Phoebus 2007 87 72 0.547 13 1 105.4 2.03 5 Eastern Peninsula 757
21 Hampton 2007 72 62 0.537 9 3 91.5 1.61 5 Eastern Peninsula 757
22 Monacan 2007 61 53 0.535 6 5 67.6 1.24 5 Central Dominion 804
23 Patrick Henry(R) 2007 56 49 0.533 2 8 42.6 0.70 5 Northwest Western Valley 540
24 Heritage(NN) 2007 65 57 0.533 7 4 82.8 1.43 5 Eastern Peninsula 757
25 Princess Anne 2007 57 50 0.533 1 9 46.3 0.76 5 Eastern Beach 757
26 Deep Creek 2007 58 52 0.527 4 6 66.8 1.29 5 Eastern Southeastern 757
27 Hopewell 2007 55 50 0.524 4 6 56.0 1.20 5 Central Central 804
28 Thomas Jefferson(A) 2007 57 52 0.523 1 9 42.6 0.72 5 Northern Liberty 703
29 Patrick Henry(A) 2007 67 63 0.515 7 5 68.2 1.24 5 Central Colonial 804
30 Hanover 2007 72 68 0.514 9 4 78.4 1.52 5 Central Capital 804
31 James Madison 2007 61 58 0.513 8 3 86.0 1.39 5 Northern Liberty 703
32 Thomas Edison 2007 68 65 0.511 9 3 87.3 1.47 5 Northern National 703
33 J.E.B. Stuart 2007 54 52 0.509 0 10 27.5 0.50 5 Northern National 703
34 Cosby(C) 2007 53 52 0.505 5 5 62.7 1.06 5 Central Dominion 804
35 Great Bridge 2007 61 60 0.504 8 3 88.0 1.49 5 Eastern Southeastern 757
36 Nansemond River 2007 55 55 0.500 3 7 59.9 1.17 5 Eastern Southeastern 757
37 Albemarle 2007 53 53 0.500 5 5 62.1 1.06 5 Northwest Commonwealth 434
38 Kings Fork 2007 54 56 0.491 7 3 84.7 1.55 5 Eastern Southeastern 757
39 McLean 2007 53 55 0.491 2 8 48.8 0.83 5 Northern Liberty 703
40 Thomas Jefferson(R) 2007 52 54 0.491 1 9 34.2 0.82 5 Central Colonial 804
41 George Wythe(R) 2007 50 52 0.490 0 10 29.1 0.62 5 Central Dominion 804
42 Fauquier 2007 56 59 0.487 8 3 88.3 1.52 5 Northwest Cedar Run 540
43 Booker T. Washington 2007 52 55 0.486 5 5 62.9 1.18 5 Eastern Eastern 757
44 Petersburg 2007 50 53 0.485 2 8 41.2 0.79 5 Central Central 804
45 Dinwiddie 2007 55 59 0.482 9 2 79.8 1.45 5 Central Central 804
46 Green Run 2007 62 67 0.481 10 2 93.1 1.51 5 Eastern Beach 757
47 Atlee 2007 50 56 0.472 3 7 49.5 0.91 5 Central Capital 804
48 Yorktown 2007 45 51 0.469 5 5 60.1 0.99 5 Northern National 703
49 William Fleming 2007 50 57 0.467 7 3 71.2 1.29 5 Northwest Western Valley 540
50 Colonial Heights 2007 48 55 0.466 1 9 34.2 0.79 5 Central Central 804
51 George Marshall 2007 61 71 0.462 8 4 79.7 1.57 5 Northern Liberty 703
52 Armstrong 2007 43 51 0.457 2 8 42.7 0.90 5 Central Capital 804
53 Liberty(Beal) 2007 47 56 0.456 7 3 85.8 1.46 5 Northwest Cedar Run 540
54 Brooke Point 2007 50 63 0.442 9 2 88.3 1.54 5 Northwest Commonwealth 540
55 Colonial Forge 2007 46 58 0.442 4 6 60.2 1.01 5 Northwest Commonwealth 540
56 Woodrow Wilson 2007 45 57 0.441 0 10 25.6 0.51 5 Eastern Eastern 757
57 John Marshall 2007 46 59 0.438 6 4 65.9 1.51 5 Central Colonial 804
58 Mount Vernon 2007 51 66 0.436 5 6 60.7 1.02 5 Northern National 703
59 Wakefield 2007 45 59 0.433 3 7 46.2 0.82 5 Northern National 703
60 Norview 2007 44 58 0.431 3 7 46.6 0.76 5 Eastern Eastern 757
61 Halifax County 2007 40 54 0.426 6 4 66.9 1.11 5 Northwest Western Valley 434
62 Norcom 2007 43 60 0.417 4 6 51.0 0.96 5 Eastern Eastern 757
63 Churchland 2007 42 62 0.404 6 4 65.1 1.16 5 Eastern Eastern 757
64 Lake Taylor 2007 46 71 0.393 10 1 87.4 1.59 5 Eastern Eastern 757
65 Washington-Lee 2007 39 65 0.375 4 6 50.6 0.87 5 Northern National 703
66 Falls Church 2007 38 66 0.365 3 7 44.8 0.88 5 Northern National 703




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.