VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |  2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  | 

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  

1999-19 Team Totals    |   1999-19 Team Seasons

VHSL Football -  2009 Division 5 Team Strength of Schedule (SOS) by Opponents Winning %

# Team GY OPP
W
OPP
L
OPP
Pct
W L Team
Rating
Team
SER
Div Region District Area Code
1 Heritage(Le) 2009 86 33 0.723 2 8 66.0 1.09 5 Northwest Cedar Run 571
2 Stafford 2009 67 45 0.598 2 8 58.0 0.96 5 Northwest Commonwealth 540
3 Albemarle 2009 65 45 0.591 0 10 37.1 0.63 5 Northwest Commonwealth 434
4 R.E. Lee(S) 2009 89 62 0.589 9 4 84.3 1.43 5 Northern Patriot 703
5 GW-Danville 2009 48 34 0.585 5 5 66.4 1.19 5 Northwest Western Valley 434
6 Indian River 2009 64 47 0.577 0 10 42.5 0.74 5 Eastern Southeastern 757
7 Heritage(NN) 2009 65 48 0.575 1 9 50.5 0.93 5 Eastern Peninsula 757
8 Churchland 2009 71 53 0.573 7 4 85.8 1.58 5 Eastern Eastern 757
9 Hopewell 2009 61 46 0.570 2 8 44.6 0.94 5 Central Central 804
10 Phoebus 2009 97 75 0.564 15 0 109.9 2.20 5 Eastern Peninsula 757
11 Hampton 2009 75 60 0.556 8 4 87.4 1.51 5 Eastern Peninsula 757
12 Bethel 2009 70 56 0.556 6 5 78.5 1.28 5 Eastern Peninsula 757
13 Hanover 2009 77 62 0.554 9 4 78.4 1.55 5 Central Capital 804
14 George Marshall 2009 63 51 0.553 1 9 37.2 0.70 5 Northern Liberty 703
15 Massaponax 2009 81 66 0.551 10 3 87.4 1.40 5 Northwest Commonwealth 540
16 James Madison 2009 76 62 0.551 7 5 71.9 1.17 5 Northern Liberty 703
17 Dinwiddie 2009 67 55 0.549 6 5 66.5 1.39 5 Central Central 804
18 Potomac 2009 59 49 0.546 2 8 56.4 0.97 5 Northwest Cardinal 703
19 Douglas Freeman 2009 56 47 0.544 2 8 42.0 0.74 5 Central Colonial 804
20 Brooke Point 2009 71 60 0.542 7 5 81.5 1.45 5 Northwest Commonwealth 540
21 Lake Taylor 2009 78 66 0.542 10 3 93.6 1.77 5 Eastern Eastern 757
22 Mountain View 2009 60 51 0.541 4 6 64.4 1.07 5 Northwest Commonwealth 540
23 Warwick 2009 67 57 0.540 6 5 75.1 1.30 5 Eastern Peninsula 757
24 Huguenot 2009 55 47 0.539 3 7 46.6 0.95 5 Central Dominion 804
25 Midlothian 2009 56 48 0.538 2 8 38.0 0.72 5 Central Dominion 804
26 Monacan 2009 56 48 0.538 3 7 47.2 0.89 5 Central Dominion 804
27 Princess Anne 2009 56 49 0.533 0 10 42.7 0.70 5 Eastern Beach 757
28 Kings Fork 2009 58 51 0.532 3 7 60.1 1.10 5 Eastern Southeastern 757
29 Patrick Henry(A) 2009 55 50 0.524 3 7 46.7 0.87 5 Central Colonial 804
30 Petersburg 2009 68 62 0.523 6 6 66.0 1.53 5 Central Central 804
31 Deep Creek 2009 57 52 0.523 5 5 72.2 1.51 5 Eastern Southeastern 757
32 Freedom 2009 57 52 0.523 0 10 41.3 0.74 5 Northwest Cardinal 703
33 Great Bridge 2009 69 63 0.523 9 3 89.3 1.55 5 Eastern Southeastern 757
34 Stone Bridge 2009 87 83 0.512 13 2 92.3 1.49 5 Northern Liberty 571
35 George Wythe(R) 2009 47 45 0.511 0 9 23.8 0.54 5 Central Dominion 804
36 Thomas Jefferson(A) 2009 56 54 0.509 0 10 26.8 0.45 5 Northern Liberty 703
37 South Lakes 2009 63 61 0.508 5 6 56.6 0.92 5 Northern Liberty 703
38 Kellam 2009 53 52 0.505 3 7 67.8 1.13 5 Eastern Beach 757
39 Nansemond River 2009 54 54 0.500 2 8 51.0 0.99 5 Eastern Southeastern 757
40 Wakefield 2009 54 54 0.500 1 9 27.6 0.49 5 Northern National 703
41 Halifax County 2009 48 48 0.500 1 9 38.9 0.66 5 Northwest Western Valley 434
42 Booker T. Washington 2009 54 55 0.495 5 5 76.2 1.43 5 Eastern Eastern 757
43 Denbigh 2009 55 57 0.491 5 5 72.2 1.32 5 Eastern Peninsula 757
44 Osbourn 2009 69 73 0.486 9 4 86.8 1.37 5 Northwest Cedar Run 571
45 Green Run 2009 51 54 0.486 5 5 73.1 1.23 5 Eastern Beach 757
46 North Stafford 2009 58 62 0.483 7 4 80.2 1.41 5 Northwest Commonwealth 540
47 Woodrow Wilson 2009 51 55 0.481 2 8 52.9 1.05 5 Eastern Eastern 757
48 Armstrong 2009 50 54 0.481 1 9 30.3 0.67 5 Central Capital 804
49 Atlee 2009 45 49 0.479 5 5 58.4 1.06 5 Central Capital 804
50 Lakeland 2009 50 58 0.463 6 4 75.4 1.50 5 Eastern Southeastern 757
51 Yorktown 2009 49 58 0.458 6 5 51.9 0.85 5 Northern National 703
52 Norcom 2009 49 58 0.458 8 3 84.0 1.62 5 Eastern Eastern 757
53 McLean 2009 55 67 0.451 6 5 60.9 1.00 5 Northern Liberty 703
54 J.E.B. Stuart 2009 47 58 0.448 3 7 38.6 0.67 5 Northern National 703
55 Colonial Heights 2009 48 60 0.444 4 6 50.0 1.16 5 Central Central 804
56 Mount Vernon 2009 46 58 0.442 0 10 19.9 0.33 5 Northern National 703
57 Hayfield 2009 57 73 0.438 9 3 69.6 1.13 5 Northern National 703
58 Thomas Jefferson(R) 2009 44 58 0.431 0 10 21.2 0.50 5 Central Colonial 804
59 William Fleming 2009 42 56 0.429 6 3 70.9 1.29 5 Northwest Western Valley 540
60 Thomas Edison 2009 48 68 0.414 7 4 62.4 1.07 5 Northern National 703
61 Washington-Lee 2009 44 63 0.411 5 5 49.3 0.77 5 Northern National 703
62 Clover Hill 2009 46 66 0.411 8 3 69.4 1.23 5 Central Dominion 804
63 John Marshall 2009 41 61 0.402 5 5 52.0 1.18 5 Central Colonial 804
64 Falls Church 2009 40 65 0.381 5 5 47.8 0.91 5 Northern National 703




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.