VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 1999 Division 5 - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 Kecoughtan 1999 86.7 72.8 10 3 7 1,806 5 Eastern Peninsula
2 Hampton 1999 85.3 109.0 13 12 1 1,542 5 Eastern Peninsula
3 Heritage(NN) 1999 84.1 105.9 12 10 2 1,633 5 Eastern Peninsula
4 Denbigh 1999 83.2 64.5 10 3 7 1,743 5 Eastern Peninsula
5 Warwick 1999 82.2 88.5 10 6 4 1,690 5 Eastern Peninsula
6 James Madison 1999 81.4 53.6 10 1 9 1,574 5 Northern Liberty
7 Phoebus 1999 81.2 100.9 10 8 2 1,321 5 Eastern Peninsula
8 Osbourn 1999 79.4 52.4 10 1 9 1,703 5 Northwest Cardinal
9 Sherando 1999 78.1 52.5 8 1 7 1,418 5 Northwest Commonwealth
10 Nansemond River 1999 75.3 81.9 10 6 4 1,374 5 Eastern Southeastern
11 James Wood 1999 75.1 41.2 8 0 8 1,511 5 Northwest Commonwealth
12 Lakeland 1999 74.8 60.0 10 2 8 1,737 5 Eastern Southeastern
13 West Potomac 1999 74.5 84.2 11 6 5 1,808 5 Northern Patriot
14 Great Bridge 1999 74.3 59.6 10 3 7 1,913 5 Eastern Southeastern
15 Woodrow Wilson 1999 74.0 40.2 10 0 10 1,135 5 Eastern Eastern
16 South Lakes 1999 73.9 84.5 12 8 4 1,680 5 Northern Concorde
17 Armstrong 1999 73.4 46.8 9 1 8 708 5 Central Capital
18 R.E. Lee(S) 1999 73.1 39.8 10 0 10 1,826 5 Northern Liberty
19 Henrico 1999 73.0 96.3 14 12 2 1,117 5 Central Capital
20 Fauquier 1999 72.9 70.0 10 5 5 1,465 5 Northwest Commonwealth
21 Indian River 1999 72.5 45.6 10 1 9 1,627 5 Eastern Southeastern
22 Oscar Smith 1999 72.4 78.9 10 6 4 1,745 5 Eastern Southeastern
23 Langley 1999 72.2 78.4 11 6 5 1,873 5 Northern Liberty
24 Booker T. Washington 1999 72.0 65.3 10 3 7 1,353 5 Eastern Eastern
25 Western Branch 1999 71.9 92.9 11 9 2 1,829 5 Eastern Southeastern
26 Norcom 1999 71.7 78.1 10 6 4 1,246 5 Eastern Eastern
27 McLean 1999 71.6 77.9 10 6 4 1,521 5 Northern Liberty
28 Culpeper County 1999 71.2 107.8 14 14 0 1,174 5 Northwest Commonwealth
29 Highland Springs 1999 70.9 68.2 10 5 5 1,205 5 Central Capital
30 Churchland 1999 70.8 68.0 10 4 6 1,475 5 Eastern Eastern
31 Norview 1999 70.8 81.6 11 7 4 1,540 5 Eastern Eastern
32 Huguenot 1999 70.7 86.3 11 8 3 1,239 5 Central Dominion
33 Thomas Jefferson(A) 1999 70.6 61.2 10 3 7 1,641 5 Northern Concorde
34 William Fleming 1999 70.4 91.2 10 8 2 1,310 5 III Roanoke Valley
35 George Wythe(R) 1999 68.0 80.9 11 8 3 1,101 5 Central Dominion
36 JFK 1999 67.5 56.0 9 3 6 650 5 Central Capital
37 Yorktown 1999 67.4 80.4 13 9 4 1,702 5 Northern National
38 Midlothian 1999 67.2 60.4 10 4 6 1,573 5 Central Dominion
39 Cave Spring 1999 67.0 68.8 11 6 5 1,204 5 III Roanoke Valley
40 John Marshall 1999 66.8 39.9 10 1 9 1,032 5 Central Colonial
41 E.C. Glass 1999 66.4 68.9 11 6 5 1,580 5 Northwest Western
42 Lake Taylor 1999 66.3 66.0 10 5 5 1,538 5 Eastern Eastern
43 Patrick Henry(R) 1999 65.9 58.9 10 4 6 1,679 5 Northwest Roanoke Valley
44 Petersburg 1999 65.2 58.0 10 4 6 1,369 5 Central Central
45 Mount Vernon 1999 64.8 53.0 10 3 7 1,735 5 Northern National
46 Pulaski County 1999 63.9 71.7 9 5 4 1,440 5 Northwest Roanoke Valley
47 George Marshall 1999 63.8 63.7 10 5 5 1,166 5 Northern Liberty
48 Meadowbrook 1999 63.1 36.3 10 1 9 1,531 5 Central Central
49 Washington-Lee 1999 62.2 42.0 10 2 8 1,666 5 Northern National
50 Hopewell 1999 61.7 84.2 12 10 2 1,041 5 Central Central
51 J.E.B. Stuart 1999 61.1 40.9 10 2 8 1,464 5 Northern National
52 Albemarle 1999 61.0 47.0 10 3 7 1,571 5 Northwest Western
53 Falls Church 1999 59.8 41.5 9 2 7 1,439 5 Northern National
54 Halifax County 1999 58.9 33.4 9 1 8 1,618 5 Northwest Western
55 Colonial Heights 1999 58.5 36.6 10 1 9 812 5 Central Central
56 Thomas Jefferson(R) 1999 57.9 24.4 10 0 10 680 5 Central Colonial
57 Dinwiddie 1999 57.8 62.6 10 5 5 1,147 5 Central Central
58 Thomas Edison 1999 57.4 60.0 10 6 4 1,601 5 Northern National





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.