VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 2005 Division 1 - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 William Campbell 2005 47.3 63.1 14 11 3 380 1 B Dogwood
2 Stonewall Jackson(Q) 2005 43.1 56.9 11 8 3 534 1 B Shenandoah
3 Strasburg 2005 40.6 36.7 10 5 5 587 1 B Bull Run
4 Page 2005 39.3 32.3 10 4 6 550 1 B Shenandoah
5 Riverheads 2005 38.9 55.2 12 9 3 536 1 B Shenandoah
6 Buffalo Gap 2005 38.6 52.0 11 8 3 587 1 B Shenandoah
7 Luray 2005 36.1 28.0 10 4 6 525 1 B Shenandoah
8 Amelia County 2005 35.4 17.9 10 3 7 588 1 B James River
9 Altavista 2005 35.4 28.3 10 4 6 450 1 B Dogwood
10 Rappahannock County 2005 32.4 -1.0 10 0 10 359 1 B Bull Run
11 Lunenburg 2005 32.4 18.9 10 3 7 570 1 B James River
12 Rural Retreat 2005 30.8 53.7 13 11 2 341 1 C Hogoheegee
13 Bath County 2005 30.2 26.3 10 5 5 247 1 C Pioneer
14 Cumberland 2005 30.1 20.8 10 4 6 463 1 B James River
15 J.I. Burton 2005 29.8 54.0 14 12 2 204 1 D Lonesome Pine
16 Northwood 2005 28.9 32.3 11 6 5 332 1 C Hogoheegee
17 Mathews 2005 28.6 2.0 10 1 9 447 1 A Tidewater
18 King & Queen 2005 28.4 -5.0 10 0 10 220 1 A Tidewater
19 Northumberland 2005 28.3 1.5 10 1 9 451 1 A Northern Neck
20 Covington 2005 27.9 19.4 10 5 5 277 1 C Pioneer
21 Parry McCluer 2005 27.7 7.7 10 2 8 324 1 C Pioneer
22 Sussex Central 2005 27.2 32.6 12 7 5 483 1 A Tri-Rivers
23 Auburn 2005 26.6 -0.2 10 1 9 376 1 C Three Rivers
24 Surry 2005 26.5 44.4 13 10 3 342 1 A Tri-Rivers
25 Appalachia 2005 25.7 36.9 12 8 4 214 1 D Lonesome Pine
26 Holston 2005 25.3 15.9 10 4 6 316 1 C Hogoheegee
27 Eastern Montgomery 2005 25.2 5.1 10 2 8 320 1 C Three Rivers
28 Colonial Beach 2005 24.6 36.0 5 4 1 198 1 A Northern Neck
29 Rappahannock 2005 23.9 10.5 10 3 7 389 1 A Northern Neck
30 West Point 2005 23.8 14.8 8 3 5 258 1 A Tidewater
31 Charles City 2005 23.5 23.6 10 5 5 260 1 A Tri-Rivers
32 Franklin 2005 22.3 49.4 11 10 1 413 1 A Tri-Rivers
33 Narrows 2005 20.7 42.0 12 9 3 252 1 C Mtn. Empire
34 Galax 2005 19.6 6.3 10 3 7 336 1 C Mtn. Empire
35 Chincoteague 2005 19.5 5.9 3 1 2 201 1 A Eastern Shore-A
36 Rye Cove 2005 17.9 27.1 11 7 4 242 1 D Cumberland
37 Middlesex 2005 17.4 26.3 11 7 4 465 1 A Tidewater
38 Pocahontas 2005 17.3 -16.0 9 0 9 116 1 C Mtn. Empire
39 Craig County 2005 16.7 26.4 11 7 4 239 1 C Pioneer
40 Hurley 2005 16.3 21.2 11 8 3 186 1 D Black Diamond
41 Twin Springs 2005 15.1 8.5 10 4 6 263 1 D Cumberland
42 Twin Valley 2005 13.3 -3.1 10 2 8 236 1 D Black Diamond
43 St. Paul 2005 12.8 -7.2 10 2 8 150 1 D Cumberland
44 Castlewood 2005 12.8 -0.3 10 3 7 279 1 D Cumberland
45 Thomas Walker 2005 12.5 -20.8 10 0 10 270 1 D Cumberland
46 Ervinton 2005 12.1 1.3 10 4 6 164 1 D Cumberland
47 Bland(RG) 2005 11.3 7.8 10 4 6 146 1 C Mtn. Empire





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.