VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 2009 Division 6 - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 Lake Braddock 2009 84.4 104.2 15 12 3 2,466 6 Northern Patriot
2 West Springfield 2009 80.9 73.7 10 4 6 2,285 6 Northern Patriot
3 Battlefield 2009 80.6 108.9 13 12 1 2,896 6 Northwest Cedar Run
4 Westfield 2009 80.2 83.1 11 6 5 2,951 6 Northern Concorde
5 W.T. Woodson 2009 80.1 102.8 13 11 2 2,130 6 Northern Patriot
6 Osbourn Park 2009 79.1 96.6 13 10 3 2,753 6 Northwest Cardinal
7 Maury 2009 78.3 75.6 11 6 5 1,849 6 Eastern Eastern
8 South County 2009 77.6 85.5 12 7 5 2,014 6 Northern Patriot
9 Forest Park 2009 77.3 50.0 10 1 9 2,314 6 Northwest Cardinal
10 West Potomac 2009 77.2 57.2 10 2 8 2,178 6 Northern Patriot
11 T.C. Williams 2009 76.6 76.9 10 5 5 2,987 6 Northern Patriot
12 Kempsville 2009 76.4 72.9 11 5 6 1,839 6 Eastern Beach
13 Stonewall Jackson(M) 2009 76.3 64.5 10 3 7 2,457 6 Northwest Cedar Run
14 Tallwood 2009 76.2 48.8 10 1 9 2,172 6 Eastern Beach
15 Annandale 2009 76.1 68.9 10 4 6 2,719 6 Northern Patriot
16 Kecoughtan 2009 76.1 69.5 10 4 6 1,909 6 Eastern Peninsula
17 Woodside 2009 76.0 99.4 13 11 2 2,102 6 Eastern Peninsula
18 Chantilly 2009 75.9 72.9 11 5 6 2,671 6 Northern Concorde
19 Norview 2009 75.4 60.5 10 3 7 1,969 6 Eastern Eastern
20 Thomas Dale 2009 75.3 102.0 14 12 2 2,446 6 Central Central
21 Landstown 2009 75.0 82.4 11 6 5 2,501 6 Eastern Beach
22 Gloucester 2009 74.8 41.5 10 0 10 2,010 6 Eastern Peninsula
23 Oscar Smith 2009 74.7 102.9 14 13 1 2,208 6 Eastern Southeastern
24 Bayside 2009 74.7 96.4 12 10 2 1,996 6 Eastern Beach
25 Oakton 2009 74.7 74.0 11 5 6 2,398 6 Northern Concorde
26 Frank Cox 2009 74.4 82.1 11 7 4 1,930 6 Eastern Beach
27 First Colonial 2009 74.4 67.0 10 4 6 2,068 6 Eastern Beach
28 Loudoun Valley 2009 73.9 81.7 10 6 4 1,659 6 Northwest Cedar Run
29 Salem(VB) 2009 73.8 73.1 10 5 5 1,958 6 Eastern Beach
30 Menchville 2009 73.7 52.7 10 2 8 1,942 6 Eastern Peninsula
31 James Robinson 2009 73.4 95.4 12 10 2 2,801 6 Northern Concorde
32 Grassfield 2009 73.4 90.2 12 9 3 2,224 6 Eastern Southeastern
33 Granby 2009 73.2 52.7 10 2 8 2,262 6 Eastern Eastern
34 C.D. Hylton 2009 73.1 73.0 10 5 5 2,212 6 Northwest Cardinal
35 Gar-Field 2009 72.7 79.3 10 6 4 2,550 6 Northwest Cardinal
36 Western Branch 2009 72.1 65.3 10 4 6 2,260 6 Eastern Southeastern
37 Woodbridge 2009 71.9 99.6 11 10 1 2,549 6 Northwest Cardinal
38 Colonial Forge 2009 71.9 93.4 11 9 2 2,029 6 Northwest Commonwealth
39 Hickory 2009 70.9 61.0 10 3 7 1,920 6 Eastern Southeastern
40 Ocean Lakes 2009 70.6 104.3 10 10 0 2,479 6 Eastern Beach
41 Varina 2009 69.3 83.9 10 8 2 2,072 6 Central Capital
42 Matoaca 2009 69.0 68.4 10 5 5 1,824 6 Central Central
43 Fairfax 2009 67.8 70.4 11 6 5 2,422 6 Northern Liberty
44 Riverbend 2009 67.6 83.0 11 8 3 1,976 6 Northwest Commonwealth
45 Centreville 2009 67.3 54.5 10 3 7 2,278 6 Northern Concorde
46 Meadowbrook 2009 66.6 93.6 10 9 1 1,805 6 Central Central
47 Herndon 2009 66.5 58.7 10 4 6 2,263 6 Northern Concorde
48 Hermitage 2009 66.4 88.6 12 10 2 2,102 6 Central Colonial
49 Franklin County 2009 66.4 83.2 12 9 3 2,291 6 Northwest Western Valley
50 Langley 2009 65.2 59.0 10 4 6 2,089 6 Northern Liberty
51 Henrico 2009 64.1 43.4 10 2 8 1,985 6 Central Capital
52 L.C. Bird 2009 63.6 90.9 11 10 1 1,906 6 Central Dominion
53 Highland Springs 2009 63.5 84.4 11 9 2 1,794 6 Central Capital
54 Prince George 2009 63.4 35.1 10 1 9 1,393 6 Central Central
55 Patrick Henry(R) 2009 62.9 50.8 10 3 7 1,965 6 Northwest Western Valley
56 Lee-Davis 2009 62.2 70.3 10 6 4 1,640 6 Central Capital
57 Manchester 2009 62.0 68.6 10 6 4 1,937 6 Central Dominion
58 Mills Godwin 2009 57.9 62.5 10 5 5 1,849 6 Central Colonial
59 Cosby(C) 2009 57.6 71.0 10 7 3 2,058 6 Central Dominion
60 Deep Run 2009 57.4 57.6 10 5 5 1,967 6 Central Colonial
61 James River(C) 2009 56.8 63.0 10 6 4 2,065 6 Central Dominion
62 J.R. Tucker 2009 54.7 81.1 10 8 2 1,711 6 Central Colonial





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.