VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 2011 Division 6 - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 James Robinson 2011 86.2 82.5 11 4 7 2,801 6 Northern Concorde
2 Lake Braddock 2011 84.0 78.7 12 7 5 2,466 6 Northern Patriot
3 Centreville 2011 82.8 109.9 15 13 2 2,278 6 Northern Concorde
4 Westfield 2011 80.8 109.9 13 12 1 2,863 6 Northern Concorde
5 Bethel 2011 80.0 93.9 11 7 4 1,891 6 Eastern Peninsula
6 Chantilly 2011 79.6 78.7 11 6 5 2,671 6 Northern Concorde
7 Oakton 2011 79.3 94.5 11 8 3 2,398 6 Northern Concorde
8 Oscar Smith 2011 79.1 112.7 15 14 1 2,129 6 Eastern Southeastern
9 West Potomac 2011 78.9 93.6 12 8 4 2,178 6 Northern Patriot
10 Herndon 2011 77.9 57.9 10 2 8 2,263 6 Northern Concorde
11 W.T. Woodson 2011 77.1 57.0 10 2 8 2,130 6 Northern Patriot
12 Gloucester 2011 76.7 63.5 10 3 7 1,962 6 Eastern Peninsula
13 Battlefield 2011 75.1 94.0 13 10 3 2,982 6 Northwest Cedar Run
14 Kecoughtan 2011 74.9 79.9 10 6 4 1,826 6 Eastern Peninsula
15 Western Branch 2011 74.8 68.3 10 4 6 2,199 6 Eastern Southeastern
16 Salem(VB) 2011 74.3 97.3 13 11 2 1,958 6 Eastern Beach
17 West Springfield 2011 73.9 60.9 10 4 6 2,285 6 Northern Patriot
18 Grassfield 2011 73.6 96.1 12 10 2 2,090 6 Eastern Southeastern
19 Bayside 2011 73.6 90.2 12 9 3 1,919 6 Eastern Beach
20 Princess Anne 2011 73.4 39.8 10 0 10 1,916 6 Eastern Beach
21 Woodside 2011 73.4 101.8 11 10 1 2,102 6 Eastern Peninsula
22 Annandale 2011 73.3 52.8 10 1 9 2,719 6 Northern Patriot
23 T.C. Williams 2011 73.1 67.1 10 3 7 2,856 6 Northern Patriot
24 Hickory 2011 72.9 76.0 10 6 4 1,920 6 Eastern Southeastern
25 Tallwood 2011 72.2 52.0 10 2 8 2,172 6 Eastern Beach
26 Kellam 2011 71.6 58.1 10 3 7 1,852 6 Eastern Beach
27 Ocean Lakes 2011 71.3 86.4 11 8 3 2,385 6 Eastern Beach
28 Landstown 2011 70.9 90.3 11 8 3 2,357 6 Eastern Beach
29 Frank Cox 2011 70.5 68.7 10 5 5 1,919 6 Eastern Beach
30 First Colonial 2011 69.7 76.4 10 6 4 2,068 6 Eastern Beach
31 L.C. Bird 2011 69.6 91.3 12 10 2 1,746 6 Central Dominion
32 Thomas Dale 2011 68.8 77.7 11 7 4 2,300 6 Central Central
33 Varina 2011 67.9 83.8 11 8 3 2,008 6 Central Capital
34 Forest Park 2011 67.2 47.2 10 2 8 2,290 6 Northwest Cardinal
35 Manchester 2011 66.9 79.9 10 7 3 1,821 6 Central Dominion
36 Osbourn Park 2011 66.4 46.5 10 2 8 2,742 6 Northwest Cardinal
37 Granby 2011 65.9 59.4 10 4 6 2,086 6 Eastern Eastern
38 Stonewall Jackson(M) 2011 65.7 59.3 10 4 6 2,442 6 Northwest Cedar Run
39 Matoaca 2011 65.7 65.4 10 5 5 1,758 6 Central Central
40 South Lakes 2011 65.5 38.9 10 1 9 2,097 6 Northern Liberty
41 C.D. Hylton 2011 65.4 94.0 12 11 1 2,195 6 Northwest Cardinal
42 Woodbridge 2011 65.0 71.8 10 6 4 2,546 6 Northwest Cardinal
43 James River(C) 2011 64.9 53.4 10 3 7 1,978 6 Central Dominion
44 Osbourn 2011 64.7 70.1 11 7 4 1,953 6 Northwest Cedar Run
45 Fairfax 2011 64.6 63.0 11 6 5 2,422 6 Northern Liberty
46 Colonial Forge 2011 64.4 63.2 11 6 5 2,053 6 Northwest Commonwealth
47 Gar-Field 2011 64.2 81.1 12 9 3 2,467 6 Northwest Cardinal
48 Stafford 2011 64.0 64.2 10 5 5 1,887 6 Northwest Commonwealth
49 Norview 2011 63.6 75.1 10 6 4 1,822 6 Eastern Eastern
50 Clover Hill 2011 63.5 76.6 10 7 3 1,711 6 Central Dominion
51 Riverbend 2011 62.6 44.2 10 2 8 1,917 6 Northwest Commonwealth
52 Highland Springs 2011 62.3 76.5 10 7 3 1,745 6 Central Capital
53 Cosby(C) 2011 62.0 88.5 10 9 1 2,043 6 Central Dominion
54 Meadowbrook 2011 61.0 87.5 10 9 1 1,703 6 Central Central
55 Franklin County 2011 59.3 76.4 12 9 3 2,164 6 Northwest Western Valley
56 Hermitage 2011 58.7 95.0 13 12 1 1,789 6 Central Colonial
57 Prince George 2011 57.3 50.4 10 4 6 1,759 6 Central Central
58 Henrico 2011 56.2 56.4 10 5 5 1,776 6 Central Capital
59 Douglas Freeman 2011 56.0 42.2 10 3 7 1,692 6 Central Colonial
60 Deep Run 2011 55.2 55.1 10 5 5 1,782 6 Central Colonial
61 Washington-Lee 2011 54.6 34.5 10 2 8 2,034 6 Northern National
62 Mills Godwin 2011 51.4 64.3 10 7 3 1,882 6 Central Colonial
63 Patrick Henry(R) 2011 49.6 68.0 10 7 3 1,948 6 Northwest Western Valley





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.